Taking a break.
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, July 11, 2017
Sunday, July 9, 2017
WW Journal for 7/9/17
Breakfast: Total points: 28
2 large sausage biscuits
Lunch: Total points : 26
Pot roast
Green Beans
2 Large biscuits
Dinner: Total points: 17
Dried Cranberries
Raisins
Cranberry Juice
Snacks: Total points: 46
2 granola bars
Canned pineapples
Peanut butter, Chocolate Sundae
Total points: 117
Weekly used: 257
Weekly remaining: -215
2 large sausage biscuits
Lunch: Total points : 26
Pot roast
Green Beans
2 Large biscuits
Dinner: Total points: 17
Dried Cranberries
Raisins
Cranberry Juice
Snacks: Total points: 46
2 granola bars
Canned pineapples
Peanut butter, Chocolate Sundae
Total points: 117
Weekly used: 257
Weekly remaining: -215
Saturday, July 8, 2017
Full WW points Journal 7/8/17
Tuesday, July 4, 2017
My WW Full Journal 7/4/17
Breakfast
Frozen yogurt, chocolate
Cherries, fresh
1 cup(s)
Triscuit Crackers, Original
14 crackers
Monday, July 3, 2017
Today's WW points
Breakfast
Total 6
Lunch
Total 21
Dinner
Total 13
Snacks
Total 8
Total for today 48
Weekly remaining 35
Total 6
Lunch
Total 21
Dinner
Total 13
Snacks
Total 8
Total for today 48
Weekly remaining 35
Thursday, June 29, 2017
Several points
Lately, I have been supposed to consume 43 weight watchers points. Lately, I have eaten less than 40. I wonder if I am supposed to eat those few points. I need to read the "rules" on how to use those points. I have noticed that salty and sugary foods rack up many points. Those are just one of several links between poor eating habits and the number of points added. I realize that being careful and being prepared and reading practically everything including watching videos will help me to grow closer to my weight loss goal. May I be allowed to keep these goals.
Wednesday, June 28, 2017
Sunday, June 25, 2017
Weight Watchers full journal entry
Breakfast total 14
Lunch total 12
Dinner Total 13
Raisin Oatmeal
Snacks Total 15
Long grain brown rice
Ritz Reduced fat crackers
Total points: 54
Snacks Total 15
Long grain brown rice
Ritz Reduced fat crackers
Total points: 54
Saturday, June 24, 2017
WW Food entry for 6/24/17
Breakfast total 4
Small apple
3 prunes
Lunch total 14
Small apple
3 prunes
Lunch total 14
Broccoli with Cheese Sauce
2⁄3 serving(s)
1⁄2 cup(s)
1 cup(s)
Dinner total 4
2 Slices honey wheat toast
Snack 1 total
Honey Nut Cheerios with milk 12
Snack 2 total 8
Slice of Lemon Meringue pie .
Total points for the day 42
2 Slices honey wheat toast
Snack 1 total
Honey Nut Cheerios with milk 12
Snack 2 total 8
Slice of Lemon Meringue pie .
Total points for the day 42
Friday, June 23, 2017
Progression
Oh no...
I have not entered an entry journal in the last few days. I have lied. I have been deceitful. I have been self, negative, and in denial. I am also being truthful. I do complain a lot. I have also been truthful just now. I am now being truthful. I need to finally say or write something positive about myself and be more truthful. That way, I will grow and not complain about my lack of progress.
I have not entered an entry journal in the last few days. I have lied. I have been deceitful. I have been self, negative, and in denial. I am also being truthful. I do complain a lot. I have also been truthful just now. I am now being truthful. I need to finally say or write something positive about myself and be more truthful. That way, I will grow and not complain about my lack of progress.
Monday, June 19, 2017
Not being so subtle about why
This morning, I consumed trigger foods. That has been the issue this morning. I failed to identify what the trigger foods are at times. They are usually sweets and snacks, even those I would assume are healthy such as almonds and wheat crackers. I have trouble consuming those in moderation. As a matter of fact, I have trouble consuming most foods in moderation. I have consumed way more than the maximum number of Weight Watchers points that I have eaten. It has been this way for the past few days. I wish. Maybe I shouldn't wish, dream, hope, or even desire anymore. I should just do what (I think or seems to me) is hard and that is the simple advice. I know losing weight is hard and now I know why. I am in need of structure and Weight Watchers is affordable and when the points are followed, it works. Maybe the one that needs work is not the Weight Watchers problem; it is me.
Saturday, June 17, 2017
WW Full Journal Entry for 6/17/17
Breakfast
Soft wheat toast with chocolate-hazelnut spread
black coffee
Total points: 12
Lunch
Extra Large Biscuits (3)
Sweet potato (1/2 cup)
Total points: 24
Dinner
Extra Large Biscuits (2)
Total points: 17
Snacks
1/3 cup raisins
canned pineapple
apple
orange
Total Points 8
Total points: 64
Soft wheat toast with chocolate-hazelnut spread
black coffee
Total points: 12
Lunch
Extra Large Biscuits (3)
Sweet potato (1/2 cup)
Total points: 24
Dinner
Extra Large Biscuits (2)
Total points: 17
Snacks
1/3 cup raisins
canned pineapple
apple
orange
Total Points 8
Total points: 64
Friday, June 16, 2017
WW journal entry for 6/16/17
Breakfast
8 fl oz black coffee
3 Tbsp. hazelnut chocolate spread
2 slices soft wheat toast
Points: 17
Lunch
Fast food fries: 40
Ranch dressing
Turkey Cheeseburger
Tossed salad
Points: 19
Dinner
Turkey Cheeseburger
Fast food fries (20 pieces)
Points: 10
Snack
Cheese sandwich
Points: 4
Point total: 50
Weekly remaining: 24
8 fl oz black coffee
3 Tbsp. hazelnut chocolate spread
2 slices soft wheat toast
Points: 17
Lunch
Fast food fries: 40
Ranch dressing
Turkey Cheeseburger
Tossed salad
Points: 19
Dinner
Turkey Cheeseburger
Fast food fries (20 pieces)
Points: 10
Snack
Cheese sandwich
Points: 4
Point total: 50
Weekly remaining: 24
Wednesday, June 14, 2017
Tuesday, June 13, 2017
Printed out journal entry for 6/13/17
- 00 Points
- 00 Points
- 66 Points
- 88 Points
- 00 Points
- 00 Points
- 88 Points
- 44 Points
- 1111 Points
5
Monday, June 12, 2017
Weight Watchers
For the past two days, I have joined Weight Watchers. This is my fourth time joining the program. I realize that it could be more difficult along the way. I guess that would means that I would have to exercise. Unfortunately, I won't be able to have a created journal entry. Unless I write down all of my entries, I will be unable to create a printable entry of all of what I created. So far, so good, however. I so far have three pounds. That is a good start.
Thursday, June 8, 2017
Full printable
June 8, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Folger's Coffee - Black Silk, 16.5 oz. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Great Value - Fig Bars, 4 cookies (28g) | 200 | 40g | 4g | 2g | 0mg | 220mg | 24g | 2g |
Great Value - Raisins Kc, 80 g | 240 | 64g | 0g | 2g | 0mg | 0mg | 48g | 2g |
Lunch | ||||||||
Velveeta - Rotini and Cheese, 1 cup | 310 | 40g | 12g | 11g | 20mg | 830mg | 4g | 3g |
Dinner | ||||||||
Black Coffee - Coffee 8oz Black (2), 16 oz (1 cup) | 0 | 0g | 0g | 1g | 0mg | 0mg | 0g | 0g |
Extra Lean Ham - Luncheon Meat, 3 ounces | 90 | 0g | 2g | 15g | 41mg | 534mg | 0g | 0g |
white american - Cheese, 2 slice | 120 | 4g | 9g | 6g | 30mg | 500mg | 2g | 0g |
Tuscan' Flatbread's - Pesto Flatbread, 0.5 bread | 170 | 24g | 6g | 5g | 0mg | 270mg | 1g | 1g |
ranch dressing - Dressing, 1 tbsp | 70 | 1g | 7g | 1g | 5mg | 130mg | 1g | 0g |
Organic - Cucumber, 52 g | 8 | 2g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Radishes, raw, 2 cup slices | 37 | 8g | 0g | 2g | 0mg | 90mg | 4g | 4g |
Banacol - Banana, 1 medium banana | 110 | 29g | 0g | 1g | 0mg | 0mg | 21g | 4g |
Snack1 | ||||||||
Great Value - Peanut Butter & Chocolate Chip Chewy Granola Bars, 1 bar (24g) | 100 | 18g | 3g | 2g | 0mg | 80mg | 7g | 1g |
Snack 2 | ||||||||
365 - Baked Woven Wheats, 16 crackers | 220 | 48g | 2g | 6g | 0mg | 340mg | 0g | 6g |
TOTAL: | 1,675 | 278g | 45g | 54g | 96mg | 2,995mg | 113g | 23g |
Wednesday, June 7, 2017
Taking action
Today was a time to take action. I did not today. I will start right now. I have taken the time to overeat. I have learned to not only allow my "love" for processed foods to overtake me. I have also learned to take action by caring enough myself to be and feel sicker. I am a diabetic and my goal is to have it reverse. My desire is to lose the extra weight and being healthy and fit. I wonder where I should really begin.
Saturday, June 3, 2017
June 3, 2017 full journal entry
June 3, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Great Value - Dried Cherries, 0.25 cup | 130 | 32g | 0g | 1g | 0mg | 0mg | 27g | 1g |
Great Value - Fig Bars, 8 cookies (28g) | 400 | 80g | 8g | 4g | 0mg | 440mg | 48g | 4g |
Lunch | ||||||||
Tuscan' Flatbread's - Pesto Flatbread, 1 bread | 340 | 48g | 12g | 10g | 0mg | 540mg | 2g | 2g |
California Avocado - Avocado, 0.5 avocado | 161 | 2g | 14g | 2g | 0mg | 7mg | 1g | 6g |
PA grocery - Tzatkiki, 30 g | 70 | 1g | 6g | 1g | 10mg | 110mg | 0g | 0g |
Generic - Turkey Lean Sliced, 2.5 oz | 120 | 2g | 7g | 12g | 55mg | 900mg | 1g | 0g |
Radish - Radish, 9 gm-1 large | 1 | 0g | 0g | 0g | 0mg | 4mg | 0g | 0g |
Dinner | ||||||||
Tuscan' Flatbread's - Pesto Flatbread, 0.5 bread | 170 | 24g | 6g | 5g | 0mg | 270mg | 1g | 1g |
California Avocado - Avocado, 0.5 avocado | 161 | 2g | 14g | 2g | 0mg | 7mg | 1g | 6g |
white american - Cheese, 2 slice | 120 | 4g | 9g | 6g | 30mg | 500mg | 2g | 0g |
Extra Lean Ham - Luncheon Meat, 3 ounces | 90 | 0g | 2g | 15g | 41mg | 534mg | 0g | 0g |
Coffee - - - Decaf, 8 oz | 3 | 0g | 0g | 0g | 0mg | 6mg | 0g | 0g |
Snack1 | ||||||||
Chocolate-flavored hazelnut spread, 1 serving 2 TBSP | 200 | 23g | 11g | 2g | 0mg | 15mg | 20g | 2g |
Honey Wheat - Toast, 2 slice | 140 | 26g | 2g | 6g | 0mg | 250mg | 4g | 2g |
Snack 2 | ||||||||
365 - Baked Woven Wheats, 20 crackers | 275 | 60g | 3g | 8g | 0mg | 425mg | 0g | 8g |
Snack 3 | ||||||||
Great Value - Dried Cherries, 0.25 cup | 130 | 32g | 0g | 1g | 0mg | 0mg | 27g | 1g |
Cranberries - Dried, sweetened, 0.33 cup | 123 | 33g | 1g | 0g | 0mg | 1mg | 26g | 2g |
TOTAL: | 2,638 | 369g | 95g | 76g | 136mg | 4,019mg | 160g | 35g |
Wednesday, May 31, 2017
Printalbe food journal entry for 5/31/17
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Thk - Cinnamon Raisin Oatmeal, 1 package | 390 | 50g | 11g | 13g | 0mg | 15mg | 8g | 10g |
Lunch | ||||||||
Dh Homemade - Macaroni & Cauliflower Cheese, 1 Portion | 520 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Orieda - Fast Food Fries, 15 oz - 27 pieces | 800 | 115g | 30g | 10g | 0mg | 2,200mg | 5g | 10g |
Snack1 | ||||||||
Oranges - Orange, 1 c | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
Snack 2 | ||||||||
Peanut Butter - Peanut Butter and Jelly Sandwich, 1 sandwich | 320 | 32g | 17g | 10g | 0mg | 320mg | 13g | 3g |
TOTAL: | 2,096 | 212g | 78g | 35g | 0mg | 2,545mg | 38g | 26g |
Tuesday, May 30, 2017
Full Journal Entry for 5/30/17
May 30, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Rice - White, glutinous, cooked, 1 cup | 169 | 37g | 0g | 4g | 0mg | 9mg | 0g | 2g |
Homemade - Baked Chicken With Chicken Gravy, 2 oz | 200 | 3g | 1g | 12g | 33mg | 110mg | 0g | 0g |
Green - Beans, 1 cup | 40 | 8g | 0g | 2g | 0mg | 580mg | 4g | 4g |
Bunny Bread - Honey Wheat, 2 slice | 140 | 28g | 2g | 6g | 0mg | 260mg | 4g | 2g |
Dinner | ||||||||
Dh Homemade - Macaroni & Cauliflower Cheese, 1 Portion | 520 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
Snack1 | ||||||||
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Oranges - Orange, 1 c | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
Snack 2 | ||||||||
OreIda - Fast Food Fries, 108 pieces | 600 | 96g | 24g | 8g | 0mg | 1,760mg | 4g | 8g |
OreIda - Fast Food Fries, 108 pieces | 600 | 96g | 24g | 8g | 0mg | 1,760mg | 4g | 8g |
TOTAL: | 2,411 | 305g | 71g | 41g | 33mg | 4,479mg | 44g | 32g |
Saturday, May 27, 2017
Food Journal entry for 5/27/17
May 27, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Grandma sycamore - Honey Grain Bread, 2 slice | 220 | 40g | 3g | 8g | 0mg | 480mg | 8g | 2g |
Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
Lunch | ||||||||
Austin Crackers - Peanut Butter Crackers, 1 package (39g) | 190 | 23g | 9g | 4g | 0mg | 300mg | 5g | 1g |
Orange - Juice, 8 oz | 110 | 26g | 1g | 2g | 0mg | 15mg | 22g | 1g |
Jif - Reduced Fat Peanut Butter, 4 tbsp | 380 | 30g | 24g | 14g | 0mg | 400mg | 8g | 4g |
Dinner | ||||||||
Pineapples - Pineapples, 2 cup | 280 | 0g | 0g | 0g | 0mg | 0mg | 32g | 0g |
Juice - Orange Juice (Simply Orange), 16 fl oz | 220 | 52g | 0g | 4g | 0mg | 0mg | 46g | 4g |
Snack1 | ||||||||
Rice - Brown, long-grain, cooked, 1 cup | 216 | 45g | 2g | 5g | 0mg | 10mg | 1g | 4g |
TOTAL: | 1,868 | 262g | 44g | 45g | 20mg | 1,306mg | 162g | 21g |
Thursday, May 25, 2017
Food Diary Entry for 5/25/17
Your Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Thk - Cinnamon Raisin Oatmeal, 1.5 package | 585 | 75 | 17 | 20 | 23 | 12 | |
Add Food | 585 | 75 | 17 | 20 | 23 | 12 | |
Lunch | |||||||
Homemade Pbj - Peanut Butter and Strawberry Preserves Sandwich, 1 Sandwich | 400 | 52 | 17 | 9 | 185 | 12 | |
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Lay's - Lightly Salted Chips, 1.4 OZ (15 CHIPS) | 224 | 22 | 14 | 3 | 119 | 1 | |
Add Food | 624 | 74 | 31 | 12 | 304 | 13 | |
Dinner | |||||||
Generic - Salmon With Tomatoes & Basil, 4 oz. Fillet | 248 | 3 | 10 | 35 | 367 | 0 | |
Add Food | 248 | 3 | 10 | 35 | 367 | 0 | |
Snack1 | |||||||
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 80 | 22 | 0 | 0 | 0 | 16 | |
Snack 2 | |||||||
Toast & Peanut Butter - Crackers, 6 Pieces (39g) | 220 | 25 | 11 | 5 | 220 | 4 | |
Add Food | 220 | 25 | 11 | 5 | 220 | 4 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,757 | 199 | 69 | 72 | 914 | 45 | |
Your Daily Goal | 1,800 | 225 | 60 | 90 | 2,300 | 62 | |
Remaining | 43 | 26 | -9 | 18 | 1,386 | 17 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
Wednesday, May 24, 2017
Tuesday, May 23, 2017
Full Printable Journal Entry for 5/23/17
May 23, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Bananas, raw, 1 large (8" to 8-7/8" long) | 121 | 31g | 0g | 1g | 0mg | 1mg | 17g | 4g |
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Lunch | ||||||||
Pilsbury - Corn Bread Biscuit, 3 biscuit | 570 | 84g | 21g | 12g | 0mg | 1,830mg | 24g | 2g |
Homemade - Macaroni N' Cheese, 226 grams cooked | 310 | 41g | 29g | 15g | 30mg | 280mg | 2g | 0g |
Kirkland - Canned Peaches, 0.5 cup | 70 | 17g | 0g | 0g | 0mg | 5mg | 14g | 1g |
Homemade - Breaded Fried Pork Chop, 100 g | 317 | 14g | 19g | 21g | 91mg | 601mg | 1g | 1g |
Butter - Margarine, 1 Tbsp | 100 | 0g | 11g | 0g | 0mg | 150mg | 0g | 0g |
Peas, green, cooked, boiled, drained, with salt, 1 cup | 134 | 25g | 0g | 9g | 0mg | 382mg | 9g | 9g |
Snack1 | ||||||||
Raisins, seedless, 1 small box (1.5 oz) | 129 | 34g | 0g | 1g | 0mg | 5mg | 25g | 2g |
TOTAL: | 1,835 | 268g | 80g | 60g | 121mg | 3,264mg | 108g | 24g |
Monday, May 22, 2017
Printable Journal entry for 5/22/17
May 22, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Prunes - Prunes, 0.25 cup or 5 pieces | 100 | 26g | 0g | 1g | 0mg | 0mg | 15g | 3g |
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Homemade - Oatmeal With Almond Milk, 0.25 cup | 40 | 8g | 1g | 1g | 0mg | 19mg | 4g | 1g |
Lunch | ||||||||
Generic - Toasted Cheese Sandwich, 1 sandwich | 320 | 1g | 9g | 7g | 25mg | 180mg | 0g | 0g |
Dinner | ||||||||
peanut butter snack - Peanut Butter and Crackers, 6 tbsp. | 570 | 69g | 27g | 12g | 0mg | 0mg | 0g | 0g |
Snack1 | ||||||||
Pineapples - Pineapples, 2.25 cup | 315 | 0g | 0g | 0g | 0mg | 0mg | 36g | 0g |
Snack 2 | ||||||||
Jiffy Peanut Butter - Peanutbutter, 4 Tbs | 380 | 12g | 32g | 14g | 0mg | 270mg | 6g | 4g |
Ritz - Reduced Fat Crackers, 12 Crackers | 168 | 26g | 5g | 2g | 0mg | 360mg | 5g | 0g |
TOTAL: | 1,897 | 142g | 74g | 38g | 25mg | 839mg | 66g | 8g |
Subscribe to:
Posts (Atom)