Water consumption-10 cups
I have consumed a lot of vegetables today. Admittedly, it was often laden with salt and butter, but it seems at least like a good start. However, I am over the 1670 calorie limit, which I guess I should have expected.
I have consumed a lot of vegetables today. Admittedly, it was often laden with salt and butter, but it seems at least like a good start. However, I am over the 1670 calorie limit, which I guess I should have expected.
Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Cake (Generic) - Raisin Cake, Homemade, 33.3 g | 147 | 21 | 7 | 2 | 84 | 12 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Add Food | 152 | 21 | 7 | 3 | 93 | 12 | |
Lunch | |||||||
Homemade - Cooked White Rice, 1 cup | 205 | 45 | 0 | 4 | 2 | 0 | |
Generic - Salisbury Steak With Mushroom Gravy, 0.25 lb. | 192 | 6 | 79 | 249 | 380 | 0 | |
Tgifridays - Broccoli, 2.5 side | 125 | 25 | 1 | 0 | 925 | 0 | |
Homemade From Vch - Biscuit, 0.33 Biscuit | 93 | 11 | 4 | 2 | 286 | 1 | |
Add Food | 615 | 87 | 84 | 255 | 1,593 | 1 | |
Dinner | |||||||
Homemade From Vch - Biscuit, 0.5 Biscuit | 140 | 17 | 7 | 3 | 430 | 2 | |
Banquet - Salisbury Steak Dinner, 1 ea | 230 | 26 | 9 | 10 | 930 | 0 | |
Generic - Yellow Squash Sauteed, 2.13 cups | 64 | 8 | 1 | 3 | 5 | 6 | |
Aldi - Broccoli, 1 cup | 25 | 4 | 0 | 2 | 20 | 1 | |
Add Food | 459 | 55 | 17 | 18 | 1,385 | 9 | |
Snacks | |||||||
Homemade - Impossible Coconut Pie, 2 slice | 550 | 64 | 24 | 12 | 544 | 0 | |
Add Food | 550 | 64 | 24 | 12 | 544 | 0 | |
Totals | 1,776 | 227 | 132 | 288 | 3,615 | 22 | |
Your Daily Goal | 1,670 | 209 | 56 | 84 | 2,300 | 63 | |
Remaining | -106 | -18 | -76 | -204 | -1,315 | 41 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment