CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Vitafusion Vitamin D3 Gummy Vitamins for adults (2 gummies), 1 serving ⊗ | 15 | 3 | 0 | 0 | 0 |
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
BREAKFAST TOTALS: | 213 | 29 | 6 | 11 | 6 |
Lunch |
|
Chicken Drumstick- baked no skin, 2 serving ⊗ | 90 | 0 | 4 | 14 | 0 |
Homemade Macaroni and Cheese, 0.75 serving ⊗ | 351 | 32 | 19 | 14 | 1 |
Peas,Field Peas with snaps, 1 serving ⊗ | 110 | 21 | 1 | 7 | 4 |
LUNCH TOTALS: | 551 | 53 | 24 | 35 | 5 |
Dinner |
|
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
DINNER TOTALS: | 190 | 25 | 6 | 10 | 5 |
Snack |
|
Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
SNACK TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack2 |
|
Dole Pineapple Slices in 100% pineapple juice (2 slices), 1.67 serving ⊗ | 100 | 25 | 0 | 0 | 2 |
SNACK2 TOTALS: | 100 | 25 | 0 | 0 | 2 |
Snack3 |
|
neopolitan ice cream - 1/2 cup, 2.25 serving ⊗ | 146 | 18 | 8 | 2 | 0 |
SNACK3 TOTALS: | 146 | 18 | 8 | 2 | 0 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 1,300 | 170 | 46 | 60 | 23 |
Your Daily Goal: | 1,200 - 2,400 | 248 - 414 | 49 - 99 | 60 - 223 | 25 - 35 |
Remaining Today: | 0 - 1,100 | 78 - 244 | 3 - 53 | -0 - 163 | 2 - 12 |
Reflection:
I wish I had written the time of each meal and snack. It would have been a much better thing for me. The amount of calories have come from the slim fast meal plan to be between 1200 and 1300 calories. I have reached that amount and nothing less, nothing more.
I wish I had written the time of each meal and snack. It would have been a much better thing for me. The amount of calories have come from the slim fast meal plan to be between 1200 and 1300 calories. I have reached that amount and nothing less, nothing more.
No comments:
Post a Comment