Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Red Delicious - Apple, Small, 1 apple (2 1/2 " diameter) | 56 | 15 | 0 | 0 | 1 | 11 | |
Raisins, seedless, 1 small box (1.5 oz) | 129 | 34 | 0 | 1 | 5 | 25 | |
Add Food | 185 | 49 | 0 | 1 | 6 | 36 | |
Lunch | |||||||
Allrecipes - Homemade Sloppy Joes, 1/6 of recipe | 251 | 14 | 12 | 22 | 1,002 | 0 | |
Great Value - Crinkle Fries, 6 oz | 240 | 40 | 8 | 4 | 560 | 2 | |
Black Coffee - Coffee 8oz Black, 15 oz (1 cup) | 0 | 0 | 0 | 0 | 8 | 0 | |
Add Food | 491 | 54 | 20 | 26 | 1,570 | 2 | |
Dinner | |||||||
Allrecipes - Homemade Sloppy Joes, 1/6 of recipe | 251 | 14 | 12 | 22 | 1,002 | 0 | |
Great Value - Crinkle Fries, 6 oz | 240 | 40 | 8 | 4 | 560 | 2 | |
Miracle whip - Miracle Whip, 1 tbsp | 40 | 2 | 4 | 0 | 95 | 1 | |
Add Food | 531 | 56 | 24 | 26 | 1,657 | 3 | |
Snack1 | |||||||
Great Value - Crinkle Fries, 3 oz | 120 | 20 | 4 | 2 | 280 | 1 | |
Lemonade - Lemonade, 32 oz | 192 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 312 | 20 | 4 | 2 | 280 | 1 | |
Snack 2 | |||||||
Harry London Candies - Boxed Candies, 3 Pcs | 200 | 23 | 12 | 0 | 30 | 0 | |
Coffee - - - Decaf, 10 oz | 3 | 0 | 0 | 0 | 6 | 0 | |
Add Food | 203 | 23 | 12 | 0 | 36 | 0 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,722 | 202 | 60 | 55 | 3,549 | 42 | |
Your Daily Goal | 1,400 | 175 | 47 | 70 | 2,300 | 53 | |
Remaining | -322 | -27 | -13 | 15 | -1,249 | 11 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|