Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Water - Lemon Water, 16 oz | 8 | 4 | 0 | 0 | 0 | 0 | |
Add Food | 8 | 4 | 0 | 0 | 0 | 0 | |
Lunch | |||||||
Tater tots - Tater Tots, 20 servings | 320 | 40 | 16 | 4 | 660 | 2 | |
Add Food | 320 | 40 | 16 | 4 | 660 | 2 | |
Dinner | |||||||
Taco Bueno - Taco, 2 taco | 420 | 24 | 24 | 26 | 880 | 2 | |
Guacamole - Guacamole, 0.5 container | 50 | 3 | 5 | 1 | 85 | 1 | |
Sour cream, 0.25 cup | 123 | 2 | 12 | 2 | 30 | 0 | |
Add Food | 593 | 29 | 41 | 29 | 995 | 3 | |
Snack1 | |||||||
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Cheese - Kraft Medium Cheddar, 1 oz (30g) | 120 | 1 | 10 | 7 | 210 | 0 | |
Add Food | 200 | 23 | 10 | 7 | 210 | 16 | |
Snack 2 | |||||||
Add Food | |||||||
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,121 | 96 | 67 | 40 | 1,865 | 21 | |
Your Daily Goal | 1,400 | 175 | 47 | 70 | 2,300 | 53 | |
Remaining | 279 | 79 | -20 | 30 | 435 | 32 | |
No comments:
Post a Comment