Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Water - Lemon Water, 16 oz | 8 | 4 | 0 | 0 | 0 | 0 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Add Food | 13 | 4 | 0 | 1 | 9 | 0 | |
Lunch | |||||||
Daisy - Sour Cream, 2 Tbsp (30g) | 60 | 1 | 5 | 1 | 15 | 1 | |
Aladdin - Beef Soft Tacos, 2 Tacos | 410 | 41 | 19 | 22 | 436 | 2 | |
Add Food | 470 | 42 | 24 | 23 | 451 | 3 | |
Dinner | |||||||
Eurest - Shrimp Fried Rice, 2 cup | 445 | 57 | 12 | 25 | 733 | 5 | |
Sauce - Kikkoman - Soy Sauce, 2 tablespoon | 20 | 2 | 0 | 4 | 1,840 | 0 | |
Add Food | 465 | 59 | 12 | 29 | 2,573 | 5 | |
Snack1 | |||||||
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Banacol - Banana, 1 medium banana | 110 | 29 | 0 | 1 | 0 | 21 | |
Water - Lemon Water, 16 oz | 8 | 4 | 0 | 0 | 0 | 0 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Add Food | 203 | 55 | 0 | 2 | 9 | 37 | |
Snack 2 | |||||||
Orange - ., 1 large (8-10 oz) (2 cups) | 87 | 22 | 0 | 2 | 0 | 17 | |
Add Food | 87 | 22 | 0 | 2 | 0 | 17 | |
Snack 3 | |||||||
Market - Banana, 1 banana | 105 | 27 | 0 | 1 | 1 | 14 | |
Sliced - Cucumbers, 20 slices | 16 | 3 | 0 | 0 | 0 | 0 | |
Add Food | 121 | 30 | 0 | 1 | 1 | 14 | |
Totals | 1,359 | 212 | 36 | 58 | 3,043 | 76 | |
Your Daily Goal | 1,400 | 175 | 47 | 70 | 2,300 | 53 | |
Remaining | 41 | -37 | 11 | 12 | -743 | -23 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment