Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Thk - Cinnamon Raisin Oatmeal, 1 package | 390 | 50g | 11g | 13g | 0mg | 15mg | 8g | 10g |
Lunch | ||||||||
Dh Homemade - Macaroni & Cauliflower Cheese, 1 Portion | 520 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Orieda - Fast Food Fries, 15 oz - 27 pieces | 800 | 115g | 30g | 10g | 0mg | 2,200mg | 5g | 10g |
Snack1 | ||||||||
Oranges - Orange, 1 c | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
Snack 2 | ||||||||
Peanut Butter - Peanut Butter and Jelly Sandwich, 1 sandwich | 320 | 32g | 17g | 10g | 0mg | 320mg | 13g | 3g |
TOTAL: | 2,096 | 212g | 78g | 35g | 0mg | 2,545mg | 38g | 26g |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, May 31, 2017
Printalbe food journal entry for 5/31/17
Tuesday, May 30, 2017
Full Journal Entry for 5/30/17
May 30, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Rice - White, glutinous, cooked, 1 cup | 169 | 37g | 0g | 4g | 0mg | 9mg | 0g | 2g |
Homemade - Baked Chicken With Chicken Gravy, 2 oz | 200 | 3g | 1g | 12g | 33mg | 110mg | 0g | 0g |
Green - Beans, 1 cup | 40 | 8g | 0g | 2g | 0mg | 580mg | 4g | 4g |
Bunny Bread - Honey Wheat, 2 slice | 140 | 28g | 2g | 6g | 0mg | 260mg | 4g | 2g |
Dinner | ||||||||
Dh Homemade - Macaroni & Cauliflower Cheese, 1 Portion | 520 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
Snack1 | ||||||||
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Oranges - Orange, 1 c | 62 | 15g | 0g | 1g | 0mg | 0mg | 12g | 3g |
Snack 2 | ||||||||
OreIda - Fast Food Fries, 108 pieces | 600 | 96g | 24g | 8g | 0mg | 1,760mg | 4g | 8g |
OreIda - Fast Food Fries, 108 pieces | 600 | 96g | 24g | 8g | 0mg | 1,760mg | 4g | 8g |
TOTAL: | 2,411 | 305g | 71g | 41g | 33mg | 4,479mg | 44g | 32g |
Saturday, May 27, 2017
Food Journal entry for 5/27/17
May 27, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Grandma sycamore - Honey Grain Bread, 2 slice | 220 | 40g | 3g | 8g | 0mg | 480mg | 8g | 2g |
Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
Lunch | ||||||||
Austin Crackers - Peanut Butter Crackers, 1 package (39g) | 190 | 23g | 9g | 4g | 0mg | 300mg | 5g | 1g |
Orange - Juice, 8 oz | 110 | 26g | 1g | 2g | 0mg | 15mg | 22g | 1g |
Jif - Reduced Fat Peanut Butter, 4 tbsp | 380 | 30g | 24g | 14g | 0mg | 400mg | 8g | 4g |
Dinner | ||||||||
Pineapples - Pineapples, 2 cup | 280 | 0g | 0g | 0g | 0mg | 0mg | 32g | 0g |
Juice - Orange Juice (Simply Orange), 16 fl oz | 220 | 52g | 0g | 4g | 0mg | 0mg | 46g | 4g |
Snack1 | ||||||||
Rice - Brown, long-grain, cooked, 1 cup | 216 | 45g | 2g | 5g | 0mg | 10mg | 1g | 4g |
TOTAL: | 1,868 | 262g | 44g | 45g | 20mg | 1,306mg | 162g | 21g |
Thursday, May 25, 2017
Food Diary Entry for 5/25/17
Your Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Thk - Cinnamon Raisin Oatmeal, 1.5 package | 585 | 75 | 17 | 20 | 23 | 12 | |
Add Food | 585 | 75 | 17 | 20 | 23 | 12 | |
Lunch | |||||||
Homemade Pbj - Peanut Butter and Strawberry Preserves Sandwich, 1 Sandwich | 400 | 52 | 17 | 9 | 185 | 12 | |
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Lay's - Lightly Salted Chips, 1.4 OZ (15 CHIPS) | 224 | 22 | 14 | 3 | 119 | 1 | |
Add Food | 624 | 74 | 31 | 12 | 304 | 13 | |
Dinner | |||||||
Generic - Salmon With Tomatoes & Basil, 4 oz. Fillet | 248 | 3 | 10 | 35 | 367 | 0 | |
Add Food | 248 | 3 | 10 | 35 | 367 | 0 | |
Snack1 | |||||||
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Coffee - ♥, 1 cup | 0 | 0 | 0 | 0 | 0 | 0 | |
Add Food | 80 | 22 | 0 | 0 | 0 | 16 | |
Snack 2 | |||||||
Toast & Peanut Butter - Crackers, 6 Pieces (39g) | 220 | 25 | 11 | 5 | 220 | 4 | |
Add Food | 220 | 25 | 11 | 5 | 220 | 4 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,757 | 199 | 69 | 72 | 914 | 45 | |
Your Daily Goal | 1,800 | 225 | 60 | 90 | 2,300 | 62 | |
Remaining | 43 | 26 | -9 | 18 | 1,386 | 17 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
Wednesday, May 24, 2017
Tuesday, May 23, 2017
Full Printable Journal Entry for 5/23/17
May 23, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Bananas, raw, 1 large (8" to 8-7/8" long) | 121 | 31g | 0g | 1g | 0mg | 1mg | 17g | 4g |
Apples - Apples, 1 medium apple | 80 | 22g | 0g | 0g | 0mg | 0mg | 16g | 5g |
Lunch | ||||||||
Pilsbury - Corn Bread Biscuit, 3 biscuit | 570 | 84g | 21g | 12g | 0mg | 1,830mg | 24g | 2g |
Homemade - Macaroni N' Cheese, 226 grams cooked | 310 | 41g | 29g | 15g | 30mg | 280mg | 2g | 0g |
Kirkland - Canned Peaches, 0.5 cup | 70 | 17g | 0g | 0g | 0mg | 5mg | 14g | 1g |
Homemade - Breaded Fried Pork Chop, 100 g | 317 | 14g | 19g | 21g | 91mg | 601mg | 1g | 1g |
Butter - Margarine, 1 Tbsp | 100 | 0g | 11g | 0g | 0mg | 150mg | 0g | 0g |
Peas, green, cooked, boiled, drained, with salt, 1 cup | 134 | 25g | 0g | 9g | 0mg | 382mg | 9g | 9g |
Snack1 | ||||||||
Raisins, seedless, 1 small box (1.5 oz) | 129 | 34g | 0g | 1g | 0mg | 5mg | 25g | 2g |
TOTAL: | 1,835 | 268g | 80g | 60g | 121mg | 3,264mg | 108g | 24g |
Monday, May 22, 2017
Printable Journal entry for 5/22/17
May 22, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Prunes - Prunes, 0.25 cup or 5 pieces | 100 | 26g | 0g | 1g | 0mg | 0mg | 15g | 3g |
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Homemade - Oatmeal With Almond Milk, 0.25 cup | 40 | 8g | 1g | 1g | 0mg | 19mg | 4g | 1g |
Lunch | ||||||||
Generic - Toasted Cheese Sandwich, 1 sandwich | 320 | 1g | 9g | 7g | 25mg | 180mg | 0g | 0g |
Dinner | ||||||||
peanut butter snack - Peanut Butter and Crackers, 6 tbsp. | 570 | 69g | 27g | 12g | 0mg | 0mg | 0g | 0g |
Snack1 | ||||||||
Pineapples - Pineapples, 2.25 cup | 315 | 0g | 0g | 0g | 0mg | 0mg | 36g | 0g |
Snack 2 | ||||||||
Jiffy Peanut Butter - Peanutbutter, 4 Tbs | 380 | 12g | 32g | 14g | 0mg | 270mg | 6g | 4g |
Ritz - Reduced Fat Crackers, 12 Crackers | 168 | 26g | 5g | 2g | 0mg | 360mg | 5g | 0g |
TOTAL: | 1,897 | 142g | 74g | 38g | 25mg | 839mg | 66g | 8g |
Saturday, May 20, 2017
Free Printable Journal Entry for 5/20/17
May 20, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Black - Tea, 10 oz | 2 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
Bananas, raw, 1 large (8" to 8-7/8" long) | 121 | 31g | 0g | 1g | 0mg | 1mg | 17g | 4g |
great value - greek yogurt, 1.5 container | 195 | 30g | 0g | 18g | 0mg | 120mg | 29g | 0g |
Lunch | ||||||||
Ore Ida - Tater Tots, 86 g | 160 | 20g | 8g | 2g | 0mg | 420mg | 1g | 2g |
Sonic - Cheeseburger - Ketchup, Mustard, 0.5 Burger | 314 | 0g | 8g | 8g | 30mg | 42mg | 0g | 0g |
Biscuitville - Iced Tea-sweetened, 16 oz | 280 | 71g | 0g | 0g | 0mg | 0mg | 69g | 0g |
Dinner | ||||||||
Tater tots - Tater Tots, 10 servings | 160 | 20g | 8g | 2g | 0mg | 330mg | 1g | 2g |
Five Guys - Cheeseburger - Ketchup, Lettuce, Tomato, 0.4 Burger (2 Patties and Bun) | 349 | 17g | 22g | 19g | 66mg | 486mg | 6g | 1g |
Pepsi - Pepsi - Diet Pepsi, 222 mL | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g | 0g |
Lipton - Ice Tea Sweetened With Splenda, 20 oz | 0 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 1,581 | 190g | 46g | 50g | 96mg | 1,427mg | 123g | 9g |
Friday, May 19, 2017
Full Printable Entry for 5/18/27
May 18, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Homemade - Oatmeal With Almond Milk, 1 cup | 159 | 31g | 3g | 4g | 0mg | 76mg | 14g | 4g |
Bananas, raw, 1 large (8" to 8-7/8" long) | 121 | 31g | 0g | 1g | 0mg | 1mg | 17g | 4g |
Raisins, seedless, 2 small box (1.5 oz) | 257 | 68g | 0g | 3g | 0mg | 9mg | 51g | 3g |
Lunch | ||||||||
Velveeta Shells & Cheese - Macaroni and Cheese, 1 cup | 360 | 49g | 12g | 13g | 20mg | 880mg | 4g | 2g |
Homecooked - Collard Greens, 1 cup (190g) | 49 | 9g | 1g | 4g | 0mg | 0mg | 0g | 6g |
White Rice - White-rice, 1 cup | 200 | 53g | 0g | 4g | 0mg | 0mg | 0g | 1g |
Gravy - Gravy, 3 tbsp(s) | 19 | 2g | 1g | 1g | 4mg | 203mg | 1g | 0g |
Sweet Potato Pudding, 1 cup | 336 | 66g | 4g | 8g | 140mg | 82mg | 0g | 6g |
Dinner | ||||||||
Outtakes - Tomato and Avocado Salad, 4 ounce | 165 | 7g | 14g | 5g | 17mg | 358mg | 2g | 4g |
Flatout Flatbread - Wrap, 2 flatbread | 200 | 30g | 4g | 18g | 0mg | 480mg | 2g | 16g |
Herdez - Salsa Verde (J), 0.5 cup | 5 | 2g | 0g | 0g | 0mg | 310mg | 0g | 0g |
Daisy - Sour Cream, 2 Tbsp | 40 | 2g | 3g | 2g | 10mg | 25mg | 2g | 0g |
Dole - Shredded Lettuce, 1.5 cups 3oz (85g) | 10 | 3g | 0g | 1g | 0mg | 10mg | 2g | 1g |
TOTAL: | 1,921 | 353g | 42g | 64g | 191mg | 2,434mg | 95g | 47g |
Wednesday, May 17, 2017
Full printable food journal entry for 5/17/17
May 17, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Bananas, raw, 4.2 ounce | 90 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Lunch | ||||||||
Kroger - Chicken Thigh, Fried, 3 oz | 158 | 6g | 10g | 18g | 169mg | 75mg | 0g | 0g |
Chicken Breast - Pan Fried, 1/2 Breast | 161 | 0g | 4g | 29g | 78mg | 68mg | 0g | 0g |
Outtakes - Pasta Salad, 1 cup | 239 | 40g | 6g | 7g | 1mg | 679mg | 5g | 4g |
Homemade From Vch - Biscuit, 1 Biscuit | 280 | 34g | 13g | 6g | 0mg | 860mg | 3g | 1g |
Birds Eye - Broccoli/ Cheese, 2 cup | 240 | 21g | 13g | 8g | 13mg | 1,307mg | 8g | 3g |
Mcdonald's - Sweet Tea (Large), 48 fl oz cup | 330 | 81g | 0g | 2g | 0mg | 15mg | 81g | 0g |
Pepsi - Pepsi - Diet Pepsi, 222 mL | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g | 0g |
Orange - Juice, 8 oz | 110 | 26g | 1g | 2g | 0mg | 15mg | 22g | 1g |
Coffee - Black Coffee, No Sugar, 3 mug (8 fl oz) | 6 | 0g | 0g | 1g | 0mg | 15mg | 0g | 0g |
Dinner | ||||||||
Herdez - Salsa Verde (J), 0.5 cup | 5 | 2g | 0g | 0g | 0mg | 310mg | 0g | 0g |
Fruit - Banana (Large), 1 banana (136 g) | 121 | 31g | 0g | 2g | 0mg | 1mg | 17g | 4g |
Flatout Flatbread - Wrap, 1 flatbread | 100 | 15g | 2g | 9g | 0mg | 240mg | 1g | 8g |
Cheese - Cheddar Shredded - Mild, 1 oz or 1/4 cup | 110 | 1g | 9g | 7g | 30mg | 180mg | 0g | 0g |
Usda - Tea, Unsweet (Iced), 8 oz | 2 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g |
TOTAL: | 1,954 | 280g | 58g | 92g | 291mg | 3,806mg | 149g | 24g |
Tuesday, May 16, 2017
Full printable food journal entry for 5/16/17
May 16, 2017
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
French Fries - Crinkle Cut, 80 g | 260 | 32g | 14g | 3g | 0mg | 170mg | 0g | 3g |
Cheeseburger - Cheeseburger, 1 Burger | 300 | 33g | 12g | 15g | 40mg | 680mg | 7g | 2g |
ketchup - Ketchup :), 17 g | 20 | 5g | 0g | 0g | 0mg | 160mg | 4g | 0g |
Mustard - Mustard, 1 tbs | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Mountain Dew - 20oz Bottle, 1 bottle | 290 | 77g | 0g | 0g | 0mg | 100mg | 77g | 0g |
Dinner | ||||||||
Milk - Reduced fat, 2% milkfat, 2 cup | 244 | 23g | 10g | 16g | 39mg | 200mg | 25g | 0g |
Cheerios - Honey Nut Cherrios, 2.25 cup | 330 | 66g | 5g | 6g | 0mg | 480mg | 27g | 6g |
Snack1 | ||||||||
Ritz - Reduced Fat Crackers, 20 Crackers | 140 | 22g | 4g | 2g | 0mg | 300mg | 4g | 0g |
Diet Pepsi - 24 Oz, 24 oz | 0 | 0g | 0g | 0g | 0mg | 25mg | 0g | 0g |
Snack 2 | ||||||||
Prunes - Prunes, 0.3 cup or 5 pieces | 120 | 31g | 0g | 1g | 0mg | 0mg | 18g | 4g |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0g | 0g | 1g | 0mg | 9mg | 0g | 0g |
TOTAL: | 1,709 | 289g | 45g | 44g | 79mg | 2,124mg | 162g | 15g |
Saturday, May 6, 2017
Printable full journal entry for 5/6/17
May 6, 2017
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Land O'frost - Ham Lunchmeat, 4 slices | 60 | 1g | 2g | 8g | 25mg | 580mg | 1g | 0g |
Cheese, neufchatel, 1 oz | 72 | 1g | 6g | 3g | 21mg | 95mg | 1g | 0g |
Grandma sycamore - Honey Grain Bread, 2 slice | 220 | 40g | 3g | 8g | 0mg | 480mg | 8g | 2g |
Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Lunch | ||||||||
Almarai - Mixed Orange Juice, 2 cup | 241 | 60g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Tater tots - Tater Tots, 20 servings | 320 | 40g | 16g | 4g | 0mg | 660mg | 2g | 4g |
Life Cafe - Ham Bacon and Egg Sandwich, 15 oz | 494 | 40g | 19g | 33g | 0mg | 0mg | 0g | 2g |
Dinner | ||||||||
Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
Cheerios - Honey Nut Cherrios, 1.5 cup | 220 | 44g | 3g | 4g | 0mg | 320mg | 18g | 4g |
TOTAL: | 1,807 | 250g | 54g | 69g | 66mg | 2,256mg | 54g | 12g |
Subscribe to:
Posts (Atom)