Breakfast |
Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Grandma sycamore - Honey Grain Bread, 2 slice | 220 | 40g | 3g | 8g | 0mg | 480mg | 8g | 2g |
Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
Cheese, neufchatel, 2 oz | 143 | 2g | 13g | 5g | 42mg | 189mg | 2g | 0g |
Land O'frost - Ham Lunchmeat, 3 slices | 45 | 1g | 2g | 6g | 19mg | 435mg | 1g | 0g |
Lunch |
Monterey - Baby Bella Mushrooms, 3 oz | 20 | 3g | 0g | 3g | 0mg | 15mg | 1g | 1g |
Ken's Ranch Salad Dressing - Salad Dressing, 1 fluid ounce | 140 | 2g | 15g | 0g | 10mg | 290mg | 1g | 0g |
Toss Salad - Toss Salad, 1.5 cup | 38 | 0g | 0g | 6g | 0mg | 0mg | 11g | 11g |
Cheeseburger - Cheeseburger, 1 Burger | 300 | 33g | 12g | 15g | 40mg | 680mg | 7g | 2g |
Homemade - Sautéed Mushrooms & Onions, 0.5 cup | 22 | 3g | 1g | 2g | 0mg | 9mg | 0g | 0g |
Dinner |
Great Value PB granola Bar - Granola. Bar, 1 bar | 100 | 18g | 3g | 2g | 0mg | 0mg | 0g | 0g |
Bananas, raw, 4.2 ounce | 90 | 23g | 0g | 1g | 0mg | 1mg | 12g | 3g |
Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Snack1 |
Minute Maid - Orange Juice, 1 cup | 110 | 27g | 0g | 2g | 0mg | 15mg | 24g | 0g |
Smithfield - Thick Cut Bacon, 2 piece | 120 | 0g | 10g | 6g | 30mg | 440mg | 0g | 0g |
Snack 2 |
White cheddar rice cakes - White Cheddar Rice Cakes, 2 cake | 90 | 18g | 1g | 2g | 0mg | 260mg | 2g | 0g |
Pristine - Seedless White Grapes, 1 cup | 100 | 30g | 0g | 2g | 0mg | 0mg | 18g | 2g |
Snack 3 |
Ore ida - Fast Food Fries, 6 oz | 300 | 48g | 12g | 4g | 0mg | 880mg | 2g | 4g |
No comments:
Post a Comment