Breakfast |
Land O'frost - Ham Lunchmeat, 4 slices | 60 | 1g | 2g | 8g | 25mg | 580mg | 1g | 0g |
Cheese, neufchatel, 1 oz | 72 | 1g | 6g | 3g | 21mg | 95mg | 1g | 0g |
Grandma sycamore - Honey Grain Bread, 2 slice | 220 | 40g | 3g | 8g | 0mg | 480mg | 8g | 2g |
Smucker's Strawberry - Jam, 0.5 oz | 50 | 13g | 0g | 0g | 0mg | 1mg | 12g | 0g |
Coffee - Black Coffee, No Sugar, 2 mug (8 fl oz) | 4 | 0g | 0g | 1g | 0mg | 10mg | 0g | 0g |
Lunch |
Almarai - Mixed Orange Juice, 2 cup | 241 | 60g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Tater tots - Tater Tots, 20 servings | 320 | 40g | 16g | 4g | 0mg | 660mg | 2g | 4g |
Life Cafe - Ham Bacon and Egg Sandwich, 15 oz | 494 | 40g | 19g | 33g | 0mg | 0mg | 0g | 2g |
Dinner |
Coffee - Black Coffee, No Sugar, 1 mug (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
Cheerios - Honey Nut Cherrios, 1.5 cup | 220 | 44g | 3g | 4g | 0mg | 320mg | 18g | 4g |
No comments:
Post a Comment