Breakfast 5:50-5:55 AM
Snack 1 7:50-8:00 AM
Lunch 11:00 AM
Dinner 3:30-3:45 PM
Snack 2 6:00 PM
Snack 3 8:28 PM
For the first time in a while, I have been anxious because I hate failure. I have failed and I have failed much. I feel really good today. However, I consumed more than 1200 calories, which was my goal. I am not disappointed in myself. I have created a meal plan for tomorrow, which is approximately more than 1400 calories. My calorie goal is between 1200 and 1600 calories. I have learned to consume more fruits and vegetables as well as healthy meats. It feels good eating healthy. I am full and so far I don't feel hungry. As a matter of fact, I feel very well. I am still anxious about my weight loss however. I am afraid that I will fail, however, I have been advised to take baby steps when it comes to dieting and losing weight.
Snack 1 7:50-8:00 AM
Lunch 11:00 AM
Dinner 3:30-3:45 PM
Snack 2 6:00 PM
Snack 3 8:28 PM
For the first time in a while, I have been anxious because I hate failure. I have failed and I have failed much. I feel really good today. However, I consumed more than 1200 calories, which was my goal. I am not disappointed in myself. I have created a meal plan for tomorrow, which is approximately more than 1400 calories. My calorie goal is between 1200 and 1600 calories. I have learned to consume more fruits and vegetables as well as healthy meats. It feels good eating healthy. I am full and so far I don't feel hungry. As a matter of fact, I feel very well. I am still anxious about my weight loss however. I am afraid that I will fail, however, I have been advised to take baby steps when it comes to dieting and losing weight.
Water Tracker
14 | At least 8 glasses |
MONDAY, NOVEMBER 16, 2015 | ||||||||||||||
BREAKFAST | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaker Instant Oatmeal Original, prepared with water, 1 Packet | 100 | 2 | 19 | 4 | 105 | 10 | 75 | 8 | 0 | 0 | 0 | 0 | 0 | 40 |
Raisins, 0.33 cup (not packed) | 144 | 0 | 38 | 2 | 359 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Chia Seed, 0.16 tbsp | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | 2 | 57 | 6 | 464 | 12 | 81 | 12 | 0 | 0 | 0 | 0 | 0 | 46 | |
LUNCH | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Scrambled Egg, 1 large | 91 | 7 | 1 | 6 | 81 | 4 | 88 | 2 | 5 | 169 | 8 | 2 | 5 | 4 |
Tuna Salad, 0.5 cup | 192 | 9 | 10 | 16 | 182 | 2 | 412 | 5 | 2 | 13 | 21 | 2 | 0 | 6 |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
423 | 17 | 37 | 29 | 263 | 6 | 770 | 7 | 7 | 182 | 28 | 4 | 5 | 18 | |
DINNER | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Butter, unsalted, 1 pat (1" sq, 1/3" high) | 36 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 |
Baked Potato, with skin, 1 medium (2-1/4" to 3-1/4" dia.) | 160 | 0 | 36 | 4 | 923 | 3 | 17 | 12 | 12 | 0 | 0 | 0 | 0 | 10 |
Great Value Frozen Cut Broccoli, 1 serving | 30 | 0 | 4 | 2 | 180 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIbby Naturals sweet corn, 1 cup | 120 | 3 | 18 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
346 | 7 | 58 | 10 | 1,104 | 5 | 58 | 12 | 12 | 11 | 0 | 3 | 0 | 10 | |
SNACK | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Apples, fresh with skin, 2 small (2-1/2" dia) (approx 4 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
SNACK 3 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
LIbby Naturals sweet corn, 1 cup | 120 | 3 | 18 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | 3 | 18 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 5 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 2 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | |
1,334 | 30 | 222 | 51 | 2,392 | 32 | 929 | 38 | 34 | 193 | 28 | 6 | 5 | 77 | |
1329 - 1729 | 44 - 58 | 166 - 216 | 66 - 86 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 100 - 150 | |
No comments:
Post a Comment