FRIDAY, NOVEMBER 6, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snacks, WOW doritos, 2 serving | 240 | 3 | 50 | 6 | 0 | 12 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Dry -Ginger Ale (Per 1 can: 355ml), 1 serving | 140 | 0 | 35 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
380 | 3 | 85 | 6 | 0 | 12 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Honey Nut Cheerios Cereal (3/4 cup), 2 serving | 220 | 3 | 44 | 4 | 230 | 20 | 320 | 12 | 100 | 0 | 50 | 0 | 20 | 0 | 50 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
Hot Cocoa, made with milk, 1 cup | 193 | 6 | 27 | 9 | 493 | 26 | 110 | 14 | 3 | 20 | 18 | 4 | 25 | 206 | 7 |
550 | 14 | 84 | 22 | 1,169 | 75 | 575 | 26 | 103 | 40 | 68 | 7 | 70 | 206 | 57 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
French Fries: Ore-Ida Extra Crispy Fast Food Fries (27 pieces), 2 serving | 320 | 12 | 46 | 4 | 500 | 0 | 880 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Grilled Cheese Sandwich, 0.5 serving | 160 | 8 | 18 | 6 | 0 | 12 | 450 | 0 | 0 | 18 | 0 | 4 | 0 | 0 | 5 |
Hot Cocoa, made with milk, 1 cup | 193 | 6 | 27 | 9 | 493 | 26 | 110 | 14 | 3 | 20 | 18 | 4 | 25 | 206 | 7 |
673 | 25 | 91 | 18 | 993 | 38 | 1,440 | 14 | 3 | 38 | 18 | 10 | 25 | 206 | 12 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chocolate Hazelnut Spread, 2 tbsp | 180 | 11 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
Peanut Butter- Natural Krema Crunchy Peanut Butter, 2 tbsp | 190 | 16 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
495 | 29 | 48 | 15 | 84 | 7 | 243 | 6 | 10 | 0 | 0 | 4 | 0 | 15 | 15 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
3 Market Pantry chocolate candy bite sized cookies, 3 serving | 390 | 15 | 57 | 3 | 0 | 0 | 240 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 12 |
390 | 15 | 57 | 3 | 0 | 0 | 240 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 12 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Planters Dry Roasted lightly salted peanuts, 4 oz | 680 | 56 | 20 | 28 | 800 | 8 | 320 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 32 |
680 | 56 | 20 | 28 | 800 | 8 | 320 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 32 | |
3,167 | 142 | 384 | 93 | 3,045 | 140 | 3,528 | 46 | 116 | 93 | 85 | 35 | 95 | 427 | 128 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 800 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, November 6, 2015
Nutrition Report for 11/6/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment