Happy belated Thanksgiving. Well, I spent my Thanksgiving with food...lots of food. I pretty much broke most, if not all of the "rules". Thanksgiving dinner was a "free" dinner. Now I was thinking, maybe I should not have any more free days and eat healthier. I complain too much and I write too much even for my own good. Taking action is what is most important.
6 | At least 8 glasses of water a day is recommended. |
SATURDAY, NOVEMBER 28, 2015 | |||||||||||||||||||
BREAKFAST | |||||||||||||||||||
Calories | Fat | Carbohydrates | Protein | Cholesterol | Sodium, Na | Potassium, K | Vitamin A, IU | Vitamin C | Vitamin D | Calcium, Ca | Iron, Fe | Fiber, total dietary | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey, diced, 3 oz | 117 | 5 | 1 | 16 | 47 | 723 | 264 | 0 | 0 | 0 | 0 | 9 | 0 | 264 | 0 | 723 | 4 | 1 | 47 |
117 | 5 | 1 | 16 | 47 | 723 | 264 | 0 | 0 | 0 | 0 | 9 | 0 | 264 | 0 | 723 | 4 | 1 | 47 | |
LUNCH | |||||||||||||||||||
Calories | Fat | Carbohydrates | Protein | Cholesterol | Sodium, Na | Potassium, K | Vitamin A, IU | Vitamin C | Vitamin D | Calcium, Ca | Iron, Fe | Fiber, total dietary | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | |
Turkey, diced, 3 oz | 117 | 5 | 1 | 16 | 47 | 723 | 264 | 0 | 0 | 0 | 0 | 9 | 0 | 264 | 0 | 723 | 4 | 1 | 47 |
Ham, regular (11% fat), 3 slice (6-1/4" x 4" x 1/16") | 155 | 9 | 3 | 15 | 48 | 1,120 | 282 | 0 | 0 | 0 | 1 | 5 | 0 | 282 | 1 | 1,120 | 4 | 1 | 48 |
Homemade Baked Macaroni & Cheese, 1 serving | 287 | 11 | 36 | 12 | 23 | 258 | 0 | 7 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 258 | 0 | 0 | 23 |
559 | 25 | 40 | 43 | 119 | 2,101 | 546 | 7 | 0 | 8 | 1 | 14 | 2 | 546 | 1 | 2,101 | 8 | 2 | 119 | |
DINNER | |||||||||||||||||||
Calories | Fat | Carbohydrates | Protein | Cholesterol | Sodium, Na | Potassium, K | Vitamin A, IU | Vitamin C | Vitamin D | Calcium, Ca | Iron, Fe | Fiber, total dietary | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | |
Homemade Baked Macaroni & Cheese, 1.5 serving | 431 | 16 | 54 | 18 | 35 | 387 | 0 | 11 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 387 | 0 | 0 | 35 |
431 | 16 | 54 | 18 | 35 | 387 | 0 | 11 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 387 | 0 | 0 | 35 | |
SNACK | |||||||||||||||||||
Calories | Fat | Carbohydrates | Protein | Cholesterol | Sodium, Na | Potassium, K | Vitamin A, IU | Vitamin C | Vitamin D | Calcium, Ca | Iron, Fe | Fiber, total dietary | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | |
None | |||||||||||||||||||
SNACK 2 | |||||||||||||||||||
Calories | Fat | Carbohydrates | Protein | Cholesterol | Sodium, Na | Potassium, K | Vitamin A, IU | Vitamin C | Vitamin D | Calcium, Ca | Iron, Fe | Fiber, total dietary | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | |
None | |||||||||||||||||||
1,107 | 46 | 95 | 77 | 200 | 3,212 | 810 | 18 | 0 | 21 | 1 | 25 | 4 | 810 | 1 | 3,212 | 11 | 3 | 200 | |
1220 - 1570 | 41 - 52 | 153 - 196 | 61 - 79 | 0 - 300 | 0 - 2400 | 2000 - 3500 | 100 - 110 | 100 - 500 | 100 - 150 | 100 - 150 | 100 - 150 | 25 - 35 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 |
No comments:
Post a Comment