SATURDAY, NOVEMBER 14, 2015 | ||||||||||||||
BREAKFAST | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creamy Strawberry / High Protein / Boost, 8 oz | 240 | 6 | 33 | 15 | 400 | 35 | 200 | 25 | 0 | 10 | 35 | 1 | 20 | 25 |
240 | 6 | 33 | 15 | 400 | 35 | 200 | 25 | 0 | 10 | 35 | 1 | 20 | 25 | |
LUNCH | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
KEEBLER, Club Crackers (4 crackers), 6 serving | 420 | 18 | 54 | 6 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Progresso Light New England Clam Chowder, 1 cup | 100 | 3 | 20 | 3 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
520 | 21 | 74 | 9 | 0 | 0 | 1,440 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | |
DINNER | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Progresso Light New England Clam Chowder, 1 cup | 100 | 3 | 20 | 3 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
100 | 3 | 20 | 3 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
SNACK | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Oranges, 2 large (3-1/16" dia) | 173 | 0 | 43 | 3 | 666 | 15 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 2 |
173 | 0 | 43 | 3 | 666 | 15 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 2 | |
SNACK 3 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Planters Dry Roasted lightly salted peanuts, 2 oz | 340 | 28 | 10 | 14 | 400 | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
340 | 28 | 10 | 14 | 400 | 4 | 160 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | |
SNACK 4 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 5 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 2 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Raisins, 0.75 cup (not packed) | 326 | 1 | 86 | 3 | 817 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 13 |
326 | 1 | 86 | 3 | 817 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | |
1,699 | 58 | 266 | 48 | 2,283 | 59 | 2,503 | 43 | 28 | 10 | 35 | 9 | 20 | 76 | |
1690 - 2690 | 56 - 90 | 211 - 336 | 85 - 135 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, November 14, 2015
Nutritional data for 11/14/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment