I just finished consuming the salmon but at a different time that what was planned. I consumed the pineapples before 12 PM because I felt that my sugar levels have fallen. I may have hyperglycemia, which means that there are sudden drops in blood sugar levels along with other symptoms. I realize that if I wish to lose weight, I would have to eat healthier and exercise. I didn't exercise today but I tried to at least eat healthy foods and drink a lot of water. My health has become important to me since I have a number of symptoms related to the hormonal condition that I have known as PCOS. I am over 300 pounds and my hope is that I lose the weight and keep it off. I am learning, however, that the number on a scale is just a guide. I have learned never to place too much importance on number unless it is inches lost. Right now,I feel like I have lost an inch or so which makes me feel good.
Breakfast 8:00-8:50 AM
Snack 1 11:45 AM
Lunch 2:40 PM
Dinner 5:00 PM
Snack 2 6:30 PM
Snack 3 7:50-8 PM
Today, I don't feel so bad that I have consumed my lunch at a different time than I did on Spark People. That was not that important to me. What is so important to me is that I will eat healthy so that I can be healthy by consuming a healthy "diet" and exercise. What is also important is that I don't change my mind when it comes to consuming what I eat or drink. My hope is that I don't put too much importance to the point where I will be anxious and end up giving up. That has been an issue of mine for a long time now. My plan is to take baby steps.
Breakfast 8:00-8:50 AM
Snack 1 11:45 AM
Lunch 2:40 PM
Dinner 5:00 PM
Snack 2 6:30 PM
Snack 3 7:50-8 PM
Today, I don't feel so bad that I have consumed my lunch at a different time than I did on Spark People. That was not that important to me. What is so important to me is that I will eat healthy so that I can be healthy by consuming a healthy "diet" and exercise. What is also important is that I don't change my mind when it comes to consuming what I eat or drink. My hope is that I don't put too much importance to the point where I will be anxious and end up giving up. That has been an issue of mine for a long time now. My plan is to take baby steps.
Water Tracker
10 | At least 8 glasses |
TUESDAY, NOVEMBER 17, 2015 | ||||||||||||||
BREAKFAST | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard Boiled Egg, 2 large | 156 | 11 | 1 | 13 | 126 | 5 | 124 | 3 | 11 | 372 | 19 | 3 | 0 | 7 |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 9 |
turkey sausage cooked - Shady Brook Farm, 1 serving | 140 | 8 | 2 | 15 | 0 | 8 | 540 | 0 | 0 | 50 | 0 | 3 | 0 | 8 |
421 | 20 | 26 | 32 | 210 | 18 | 903 | 8 | 21 | 422 | 19 | 6 | 0 | 24 | |
LUNCH | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Jambalaya Stock Pot , 1 cup | 270 | 13 | 21 | 18 | 0 | 0 | 1,080 | 0 | 0 | 45 | 0 | 4 | 0 | 0 |
270 | 13 | 21 | 18 | 0 | 0 | 1,080 | 0 | 0 | 45 | 0 | 4 | 0 | 0 | |
DINNER | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Jambalaya Stock Pot , 1 cup | 270 | 13 | 21 | 18 | 0 | 0 | 1,080 | 0 | 0 | 45 | 0 | 4 | 0 | 0 |
Great Value Frozen Cut Broccoli, 1 serving | 30 | 0 | 4 | 2 | 180 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300 | 13 | 25 | 20 | 180 | 2 | 1,100 | 0 | 0 | 45 | 0 | 4 | 0 | 0 | |
SNACK | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Creamy Strawberry / High Protein / Boost, 8 oz | 240 | 6 | 33 | 15 | 400 | 35 | 200 | 25 | 0 | 10 | 35 | 1 | 20 | 25 |
240 | 6 | 33 | 15 | 400 | 35 | 200 | 25 | 0 | 10 | 35 | 1 | 20 | 25 | |
SNACK 3 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Dole Pineapple Chunks in 100% Pineapple Juice, 1 cup | 140 | 0 | 32 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
140 | 0 | 32 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SNACK 4 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 5 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
None | ||||||||||||||
SNACK 2 | ||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Iron, Fe | |
Pink Salmon (fish), 3 oz | 127 | 4 | 0 | 22 | 352 | 1 | 73 | 7 | 1 | 57 | 49 | 1 | 0 | 5 |
127 | 4 | 0 | 22 | 352 | 1 | 73 | 7 | 1 | 57 | 49 | 1 | 0 | 5 | |
1,498 | 56 | 137 | 107 | 1,442 | 57 | 3,356 | 40 | 22 | 579 | 103 | 16 | 20 | 58 | |
1329 - 1729 | 44 - 58 | 166 - 216 | 66 - 86 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 100 - 150 |
No comments:
Post a Comment