Weekly Progress
NUTRIENTS: | GOAL | FRI 6/10 | SAT 6/11 | SUN 6/12 | MON 6/13 | TUE 6/14 | WED 6/15 | TODAY |
Calories | 1,832 - 2,432 | 2,298 | 1,429 | 1,545 | 2,332 | 1,476 | 1,744 | 1,953 |
Fat | 43 - 88g | 111 | 49 | 46 | 69 | 52 | 47 | 37 |
Carbohydrates | 216 - 369g | 207 | 189 | 217 | 312 | 172 | 240 | 340 |
Protein | 60 - 199g | 85 | 34 | 76 | 125 | 63 | 94 | 78 |
Cholesterol | 0 - 300mg | 595 | 19 | 150 | 191 | 173 | 97 | 84 |
Sodium, Na | 0 - 2,400mg | 2,951 | 1,377 | 1,412 | 2,859 | 2,417 | 1,003 | 1,308 |
Potassium, K | 2,000 - 3,500mg | 1,924 | 1,407 | 1,613 | 3,834 | 1,826 | 507 | 2,614 |
Vitamin A, IU | 100 - 110% | 123 | 116 | 120 | 200 | 154 | 56 | 115 |
Vitamin C | 100 - 500% | 200 | 170 | 231 | 415 | 229 | - | 192 |
Vitamin D | 100 - 150% | 330 | 350 | 350 | 515 | 358 | 125 | 362 |
Calcium, Ca | 100 - 150% | 186 | 184 | 157 | 369 | 190 | 104 | 170 |
Iron, Fe | 100 - 150% | 150 | 215 | 185 | 275 | 196 | 46 | 168 |
Fiber, total dietary | 25 - 35 | 27 | 34 | 16 | 28 | 18 | 18 | 49 |
CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Slim Fast Chocolate Royale Shake Mix (powder only), 1 serving ⊗ | 110 | 18 | 4 | 2 | 4 |
Milk, nonfat, 1.5 cup ⊗ | 125 | 18 | 0 | 12 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
BREAKFAST TOTALS: | 243 | 38 | 4 | 15 | 5 |
Lunch |
|
Jumbo Pasta Shells (1 serving=5 shells), 2.5 serving ⊗ | 450 | 93 | 3 | 18 | 5 |
Blue Bunny, Carb Freedom Yogurt, Vanilla Crème, 6oz, 2 serving ⊗ | 180 | 10 | 6 | 18 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
LUNCH TOTALS: | 634 | 103 | 9 | 36 | 5 |
Dinner |
|
Bolthouse - Acai Berry with Blueberry Juice, 8 oz ⊗ | 140 | 33 | 0 | 0 | 1 |
Neufchatel Cheese, 1 oz ⊗ | 74 | 1 | 7 | 3 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Pepperidge Farm Whole Wheat Cinnamon Raisin Swirl Bread, 2 serving ⊗ | 160 | 26 | 2 | 6 | 4 |
Banana, fresh, 1 large (8" to 8-7/8" long) ⊗ | 121 | 31 | 0 | 1 | 4 |
DINNER TOTALS: | 499 | 91 | 9 | 11 | 9 |
Snack |
|
Neufchatel Cheese, 1 oz ⊗ | 74 | 1 | 7 | 3 | 0 |
Pepperidge Farm Whole Wheat Cinnamon Raisin Swirl Bread, 2 serving ⊗ | 160 | 26 | 2 | 6 | 4 |
SNACK TOTALS: | 234 | 27 | 9 | 9 | 4 |
Snack2 |
|
Fiber One Protein Bar Caramel Nut, 1 serving ⊗ | 130 | 16 | 6 | 7 | 5 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
SNACK2 TOTALS: | 134 | 16 | 6 | 8 | 5 |
Snack3 |
|
Craisins reduced sugar - 1 oz, 3 serving ⊗ | 210 | 66 | 0 | 0 | 21 |
SNACK3 TOTALS: | 210 | 66 | 0 | 0 | 21 |
Snack4 |
|
None
SNACK4 TOTALS: | 0 | 0 | 0 | 0 | 0 |
CALORIES CARBS FAT PROTEIN FIBER
Totals: 1953 340 37 78 49
Your Daily Goal: 1,832 - 2,432 216 - 369 43 - 88 60 - 199 25 - 35
Remaining Today: 0 - 479 0 - 29 6 - 51 0 - 121 0
No comments:
Post a Comment