CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
BREAKFAST TOTALS: | 190 | 25 | 6 | 10 | 5 |
Lunch |
|
SIMPLE & FIT Spinach, Mushroom & Tomato Omelette w/Fresh Fruit (IHOP), 1 serving ⊗ | 330 | 30 | 12 | 28 | 5 |
Jimmy Dean Turkey Sausage Pattie - 2 patties (68g), 2 serving ⊗ | 200 | 2 | 14 | 22 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Coffeemate Creamer French Vanilla, 1 tbsp ⊗ | 35 | 5 | 2 | 0 | 0 |
International Delight Coffee Creamer, Hazelnut, Single Serve (1 creamer), 1 serving ⊗ | 30 | 5 | 2 | 0 | 0 |
LUNCH TOTALS: | 599 | 42 | 29 | 51 | 5 |
Dinner |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Banana, fresh, 1 medium (7" to 7-7/8" long) ⊗ | 105 | 27 | 0 | 1 | 3 |
Bread, wheat (including toast), 2 slice ⊗ | 125 | 23 | 2 | 5 | 2 |
Jelly - Polaner Sugar Free with Fiber Strawberry Preserves, 2 tbsp ⊗ | 20 | 10 | 0 | 0 | 6 |
DINNER TOTALS: | 254 | 60 | 2 | 7 | 11 |
Snack |
|
Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
SNACK TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack2 |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Baked Sweet Potato with Skin, 3.9 oz ⊗ | 155 | 29 | 4 | 2 | 4 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
SNACK2 TOTALS: | 163 | 30 | 4 | 2 | 5 |
Snack3 |
|
Milk, nonfat, 0.5 cup ⊗ | 42 | 6 | 0 | 4 | 0 |
Honey Nut Cheerios Cereal (3/4 cup), 1 serving ⊗ | 110 | 22 | 2 | 2 | 2 |
SNACK3 TOTALS: | 152 | 28 | 2 | 6 | 2 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 1,458 | 205 | 45 | 78 | 33 |
Your Daily Goal: | 1,823 - 2,823 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
Remaining Today: | 365 - 1,365 | 11 - 164 | 0 - 43 | 0 - 121 | 0 - 2 |
No comments:
Post a Comment