Wow. I cheated big time. It has been the worst day I have had thus far. I realize and not forget that I have to prove myself right. I overcame, for the most part about my diet and weight loss worries. I am no longer stressful about my weight loss. After all, I lost a few pounds so far. I don't wish to continue to cheat or compromise my weight loss. My goal is to lose the weight and to keep it off,.
CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Lipton clear green/green tea lemon, 1.5 cup ⊗ | 2 | 0 | 0 | 0 | 0 |
BREAKFAST TOTALS: | 196 | 26 | 6 | 10 | 6 |
Lunch |
|
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
LUNCH TOTALS: | 190 | 25 | 6 | 10 | 5 |
Dinner |
|
Sausage - Beef 1 pattie 34 grams, 2 serving ⊗ | 226 | 0 | 19 | 12 | 0 |
3 Large Egg Vegetable Cheese Omelet, 0.75 serving ⊗ | 356 | 3 | 29 | 21 | 1 |
*Sam's Choice Cranberry Black Cherry Juice, 12 oz ⊗ | 240 | 60 | 0 | 0 | 0 |
DINNER TOTALS: | 822 | 64 | 48 | 33 | 1 |
Snack |
|
Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
SNACK TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack2 |
|
Candy - Lindt 70% Cocoa Extra Fine Dark Chocolate Bar (4 Squares), 1 serving ⊗ | 220 | 13 | 17 | 3 | 2 |
Almond butter, Barney Butter 2 tbsp, 0.5 serving ⊗ | 90 | 3 | 8 | 3 | 2 |
Chocolate Bar - White Coconut - 4 Squares - Lindt Excellence - Lindt, 80 gram(s) ⊗ | 480 | 36 | 34 | 4 | 0 |
SNACK2 TOTALS: | 790 | 52 | 59 | 10 | 4 |
Snack3 |
|
Lindt Excellence Dark Chocolate Coconut - 4 squares (40 g), 1 serving ⊗ | 210 | 19 | 14 | 2 | 2 |
Barney Butter (Smooth Almond Butter) 2 Tbsp, 0.5 serving ⊗ | 90 | 4 | 8 | 3 | 2 |
SNACK3 TOTALS: | 300 | 23 | 22 | 5 | 4 |
Snack4 |
|
Barney Butter (Smooth Almond Butter) 2 Tbsp, 0.5 serving ⊗ | 90 | 4 | 8 | 3 | 2 |
SNACK4 TOTALS: | 90 | 4 | 8 | 3 | 2 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 2,488 | 213 | 150 | 74 | 25 |
Your Daily Goal: | 1,200 - 2,200 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
Remaining Today: | 0 | 3 - 156 | 0 | 0 - 125 | -0 - 10 |
NUTRIENTS: | GOAL | THU 6/2 | FRI 6/3 | SAT 6/4 | SUN 6/5 | MON 6/6 | TUE 6/7 | TODAY |
Calories | 1,200 - 2,200 | 2,452 | 1,575 | 1,578 | 1,300 | 1,917 | 1,458 | 2,488 |
Fat | 43 - 88g | 76 | 44 | 45 | 46 | 57 | 45 | 150 |
Carbohydrates | 216 - 369g | 342 | 292 | 273 | 170 | 301 | 205 | 213 |
Protein | 60 - 199g | 95 | 16 | 51 | 60 | 63 | 78 | 74 |
Cholesterol | 0 - 300mg | 262 | 42 | 20 | 152 | 63 | 188 | 568 |
Sodium, Na | 0 - 2,400mg | 3,147 | 1,137 | 1,222 | 1,270 | 3,561 | 2,486 | 1,831 |
Potassium, K | 2,000 - 3,500mg | 2,320 | 437 | 3,911 | 1,909 | 2,384 | 2,110 | 1,639 |
Vitamin A, IU | 100 - 110% | 15 | 58 | 942 | 129 | 155 | 104 | 135 |
Vitamin C | 100 - 500% | 533 | 100 | 643 | 344 | 321 | 230 | 302 |
Vitamin D | 100 - 150% | - | 750 | 850 | 850 | 889 | 323 | 371 |
Calcium, Ca | 100 - 150% | 32 | 76 | 192 | 162 | 207 | 138 | 197 |
Iron, Fe | 100 - 150% | 66 | 122 | 176 | 144 | 206 | 164 | 171 |
Fiber, total dietary | 25 - 35 | 12 | 6 | 61 | 23 | 40 | 33 | 25 |
No comments:
Post a Comment