CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Slim Fast Advanced Nutrition Meal Bar- dark chocolate cherry cashew, 1 serving ⊗ | 200 | 20 | 10 | 10 | 5 |
BREAKFAST TOTALS: | 208 | 21 | 10 | 11 | 6 |
Lunch |
|
Slim Fast Optima Creamy Milk Chocolate Shake, 1 serving ⊗ | 190 | 25 | 6 | 10 | 5 |
LUNCH TOTALS: | 190 | 25 | 6 | 10 | 5 |
Dinner |
|
2 egg cheese omelet, 1 serving ⊗ | 342 | 1 | 28 | 20 | 0 |
Sausage, Beef or Pork1 link or patty, 1 oz, 2 serving ⊗ | 6 | 0 | 0 | 0 | 0 |
Regular Coffee, brewed from grounds, 32 fl oz ⊗ | 8 | 0 | 0 | 1 | 0 |
Neufchatel Cheese, 1.5 oz ⊗ | 111 | 1 | 10 | 4 | 0 |
DINNER TOTALS: | 467 | 2 | 38 | 25 | 0 |
Snack |
|
Bread, Sara Lee whole grain white (includes Toast) (2 slices = 1 serving), 0.5 serving ⊗ | 75 | 14 | 1 | 3 | 2 |
Almond butter, Barney Butter 2 tbsp, 1 serving ⊗ | 180 | 5 | 15 | 6 | 3 |
*Sam's Choice Cranberry Black Cherry Juice, 6 oz ⊗ | 120 | 30 | 0 | 0 | 0 |
SNACK TOTALS: | 375 | 49 | 16 | 9 | 5 |
Snack2 |
|
Naked Juice Pomegranate Blueberry, 8 oz, 1 serving ⊗ | 150 | 0 | 0 | 0 | 0 |
SNACK2 TOTALS: | 150 | 0 | 0 | 0 | 0 |
Snack4 |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Bread, Sara Lee whole grain white (includes Toast) (2 slices = 1 serving), 1 serving ⊗ | 150 | 28 | 2 | 6 | 3 |
Neufchatel Cheese, 1.5 oz ⊗ | 111 | 1 | 10 | 4 | 0 |
SNACK4 TOTALS: | 265 | 29 | 12 | 11 | 3 |
Snack3 |
|
Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
Grilled Cheese Sandwich, 1 serving ⊗ | 320 | 36 | 15 | 11 | 1 |
Cream Cheese, 2 tbsp ⊗ | 99 | 1 | 10 | 2 | 0 |
Bread, wheat (including toast), 2 slice ⊗ | 125 | 23 | 2 | 5 | 2 |
SNACK3 TOTALS: | 644 | 80 | 29 | 20 | 8 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 2,298 | 207 | 111 | 85 | 27 |
Your Daily Goal: | 1,357 - 1,957 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
Remaining Today: | 0 | 9 - 162 | 0 | 0 - 114 | 0 - 8 |
No comments:
Post a Comment