CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Great Value No Stir Creamy Natural Peanut Butter, 2 tbsp ⊗ | 190 | 8 | 15 | 7 | 2 |
Arnold 12 Grain Bread, 1 slice ⊗ | 110 | 20 | 2 | 5 | 3 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
BREAKFAST TOTALS: | 304 | 29 | 17 | 12 | 6 |
Lunch |
|
White Rice, long grain, cooked, 1 cup ⊗ | 205 | 45 | 0 | 4 | 1 |
Biscuit Homemade (1 buscuit), 4 serving ⊗ | 452 | 68 | 16 | 12 | 0 |
Honey, 3 tbsp ⊗ | 192 | 52 | 0 | 0 | 0 |
Chicken Wings - Tyson Barbecue Style (3 pieces), 3.33 serving ⊗ | 666 | 23 | 43 | 50 | 0 |
Bush's Butter Beans, Large, 1 Cup ⊗ | 200 | 36 | 1 | 12 | 10 |
Squash, Summer (Zucchini & Yellow) 1 cup, 113 gram ⊗ | 18 | 4 | 0 | 2 | 3 |
LUNCH TOTALS: | 1,733 | 228 | 61 | 80 | 13 |
Dinner |
|
White Rice, long grain, cooked, 1 cup ⊗ | 205 | 45 | 0 | 4 | 1 |
Bush's Butter Beans, Large, 1 Cup ⊗ | 200 | 36 | 1 | 12 | 10 |
Biscuit Homemade (1 buscuit), 2 serving ⊗ | 226 | 34 | 8 | 6 | 0 |
DINNER TOTALS: | 631 | 115 | 9 | 22 | 11 |
Snack |
|
Great Value No Stir Creamy Natural Peanut Butter, 20 tbsp ⊗ | 1,900 | 80 | 150 | 70 | 20 |
Nabisco Ritz Crackers (5 crackers), 8 serving ⊗ | 640 | 80 | 36 | 8 | 0 |
SNACK TOTALS: | 2,540 | 160 | 186 | 78 | 20 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 5,208 | 531 | 273 | 192 | 50 |
Your Daily Goal: | 2,050 - 2,400 | 231 - 390 | 46 - 93 | 60 - 210 | 25 - 35 |
Remaining Today: | 0 | 0 | 0 | 0 - 18 | 0 |
No comments:
Post a Comment