CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Milk, nonfat, 1 cup ⊗ | 83 | 12 | 0 | 8 | 0 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
Slim Fast Chocolate Royale Shake Mix (powder only), 1 serving ⊗ | 110 | 18 | 4 | 2 | 4 |
BREAKFAST TOTALS: | 201 | 31 | 4 | 11 | 5 |
Lunch |
|
Milk, nonfat, 1 cup ⊗ | 83 | 12 | 0 | 8 | 0 |
Slim Fast Chocolate Royale Shake Mix (powder only), 1 serving ⊗ | 110 | 18 | 4 | 2 | 4 |
LUNCH TOTALS: | 193 | 30 | 4 | 10 | 4 |
Dinner |
|
Banana, fresh, 1 large (8" to 8-7/8" long) ⊗ | 121 | 31 | 0 | 1 | 4 |
Kiwi Fruit, 3 fruit without skin, medium ⊗ | 139 | 34 | 1 | 2 | 8 |
Turkey Pepperoni Sandwich, 0.6 serving ⊗ | 318 | 25 | 38 | 11 | 7 |
DINNER TOTALS: | 579 | 90 | 39 | 15 | 18 |
Snack |
|
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Bolthouse - Acai Berry with Blueberry Juice, 8 oz ⊗ | 140 | 33 | 0 | 0 | 1 |
SNACK TOTALS: | 144 | 33 | 0 | 1 | 1 |
Snack2 |
|
Blue Bunny, Carb Freedom Yogurt, Vanilla Crème, 6oz, 2 serving ⊗ | 180 | 10 | 6 | 18 | 0 |
Almond butter, Barney Butter 2 tbsp, 1 serving ⊗ | 180 | 5 | 15 | 6 | 3 |
SNACK2 TOTALS: | 360 | 15 | 21 | 24 | 3 |
Snack4 |
|
Fiber One Cookies & Cream Protein Bar, 1 serving ⊗ | 140 | 18 | 6 | 6 | 5 |
SNACK4 TOTALS: | 140 | 18 | 6 | 6 | 5 |
Snack3 |
|
Neufchatel Cheese, 1 oz ⊗ | 74 | 1 | 7 | 3 | 0 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
Pepperidge Farm Whole Wheat Cinnamon Raisin Swirl Bread, 1 serving ⊗ | 80 | 13 | 1 | 3 | 2 |
SNACK3 TOTALS: | 158 | 14 | 8 | 6 | 2 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 1,774 | 232 | 82 | 73 | 39 |
Your Daily Goal: | 1,490 - 2,090 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
Remaining Today: | 0 - 316 | 0 - 137 | 0 - 6 | 0 - 126 | 0 |
No comments:
Post a Comment