CALORIES | CARBS | FAT | PROTEIN | FIBER |
Breakfast |
|
shake: Slim fast chocolate shake, 1 serving ⊗ | 190 | 24 | 6 | 10 | 5 |
Regular Coffee, brewed from grounds, 16 fl oz ⊗ | 4 | 0 | 0 | 1 | 0 |
One a Day Women's Multivitamin, 1 serving ⊗ | 0 | 0 | 0 | 0 | 0 |
Equate Fiber Pills, 0.4 serving ⊗ | 4 | 1 | 0 | 0 | 1 |
BREAKFAST TOTALS: | 198 | 25 | 6 | 11 | 6 |
Lunch |
|
shake: Slim fast chocolate shake, 1 serving ⊗ | 190 | 24 | 6 | 10 | 5 |
LUNCH TOTALS: | 190 | 24 | 6 | 10 | 5 |
Dinner |
|
Bread, Sara Lee whole grain white (includes Toast) (2 slices = 1 serving), 2 serving ⊗ | 300 | 56 | 4 | 12 | 6 |
Neufchatel Cheese, 1.5 oz ⊗ | 111 | 1 | 10 | 4 | 0 |
*Sam's Choice Cranberry Black Cherry Juice, 8 oz ⊗ | 160 | 40 | 0 | 0 | 0 |
DINNER TOTALS: | 571 | 97 | 14 | 16 | 6 |
Snack |
|
Slim Fast baked crisps, 1 oz ⊗ | 100 | 20 | 3 | 2 | 5 |
SNACK TOTALS: | 100 | 20 | 3 | 2 | 5 |
Snack2 |
|
Sliced apples - 14 slices, 1 serving ⊗ | 70 | 17 | 0 | 0 | 4 |
Almond butter, Barney Butter 2 tbsp, 0.5 serving ⊗ | 90 | 3 | 8 | 3 | 2 |
SNACK2 TOTALS: | 160 | 20 | 8 | 3 | 6 |
Snack3 |
|
Banana, fresh, 1.5 cup, sliced ⊗ | 201 | 51 | 1 | 2 | 6 |
Almond butter, Barney Butter 2 tbsp, 1 serving ⊗ | 180 | 5 | 15 | 6 | 3 |
SNACK3 TOTALS: | 381 | 56 | 16 | 8 | 9 |
Snack4 |
|
Great Value Whole Natural Almonds, 2 oz ⊗ | 320 | 12 | 28 | 12 | 6 |
Lindt Excellence Dark Chocolate Coconut - 4 squares (40 g), 0.5 serving ⊗ | 105 | 10 | 7 | 1 | 1 |
SNACK4 TOTALS: | 425 | 22 | 35 | 13 | 7 |
CALORIES | CARBS | FAT | PROTEIN | FIBER | |
Totals: | 2,025 | 264 | 87 | 63 | 44 |
Your Daily Goal: | 2,106 - 3,106 | 216 - 369 | 43 - 88 | 60 - 199 | 25 - 35 |
Remaining Today: | 81 - 1,081 | 0 - 105 | 0 - 1 | 0 - 136 | 0 |
No comments:
Post a Comment