Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Cooking Light - Pasta With Chicken-Vegetable Marinara Sauce, 0.5 cup | 395 | 50 | 8 | 31 | 546 | 0 | |
Add Food | 395 | 50 | 8 | 31 | 546 | 0 | |
Lunch | |||||||
Cooking Light - Pasta With Chicken-Vegetable Marinara Sauce, 0.5 cup | 395 | 50 | 8 | 31 | 546 | 0 | |
Add Food | 395 | 50 | 8 | 31 | 546 | 0 | |
Dinner | |||||||
Fish - Tuna salad, 1 cup | 383 | 19 | 19 | 33 | 824 | 0 | |
Add Food | 383 | 19 | 19 | 33 | 824 | 0 | |
Snack1 | |||||||
Cheese-It - Baked Snack Crackers, 0.5 cup | 150 | 17 | 8 | 3 | 230 | 0 | |
Dr. Pepper Diet - Beverage, 12 oz | 0 | 0 | 0 | 0 | 55 | 0 | |
Add Food | 150 | 17 | 8 | 3 | 285 | 0 | |
Snack 2 | |||||||
Lay's - Lightly Salted, 1 ounce | 160 | 16 | 10 | 2 | 85 | 1 | |
Add Food | 160 | 16 | 10 | 2 | 85 | 1 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,483 | 152 | 53 | 100 | 2,286 | 1 | |
Your Daily Goal | 1,200 | 135 | 33 | 90 | 2,300 | 53 | |
Remaining | -283 | -17 | -20 | -10 | 14 | 52 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment