I have eaten too much food today. I recall that I consume the wrong portions of food. Either I ate too much or not enough. This is something I need to work on.
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Red Delicious - Apple, Small, 1 apple (2 1/2 " diameter) | 56 | 15 | 0 | 0 | 1 | 11 | |
Doughnut - Glazed, 1 donut | 260 | 31 | 14 | 3 | 0 | 0 | |
Add Food
| 321 | 46 | 14 | 4 | 10 | 11 | |
Generic - Oven Roast Vegetables, 1 cup | 124 | 12 | 0 | 2 | 60 | 8 | |
Steak - Generic, 100 gr | 209 | 0 | 11 | 25 | 72 | 0 | |
Gravy - Gravy, 0.5 cup | 50 | 6 | 2 | 2 | 540 | 2 | |
Add Food
| 383 | 18 | 13 | 29 | 672 | 10 | |
Generic - Oven Roast Vegetables, 1 cup | 124 | 12 | 0 | 2 | 60 | 8 | |
Steak - Generic, 100 gr | 209 | 0 | 11 | 25 | 72 | 0 | |
Gravy - Gravy, 0.5 cup | 50 | 6 | 2 | 2 | 540 | 2 | |
Add Food
| 383 | 18 | 13 | 29 | 672 | 10 | |
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Add Food
| 80 | 22 | 0 | 0 | 0 | 16 | |
Orange - ., 1 large (8-10 oz) (2 cups) | 87 | 22 | 0 | 2 | 0 | 17 | |
Add Food
| 87 | 22 | 0 | 2 | 0 | 17 | |
Ritz - Crackers With Peanut Butter, 7.5 crackers/ 2 tbsp | 405 | 27 | 31 | 12 | 368 | 6 | |
ranch dressing - Dressing, 0.25 cup(s) | 280 | 4 | 28 | 2 | 520 | 2 | |
Salad- - Salad With Cucumbers, Olives,Diced Ham and Cherry Tomatoes , 2.5 cup | 138 | 8 | 6 | 3 | 863 | 5 | |
Add Food
| 823 | 39 | 65 | 17 | 1,751 | 13 | |
| |
Totals | 2,077 | 165 | 105 | 81 | 3,105 | 77 | |
Your Daily Goal | 1,800 | 203 | 50 | 135 | 2,300 | 53 | |
Remaining | -277 | 38 | -55 | 54 | -805 | -24 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
If every day were like today... You'd weigh 290.1 lbs in 5 weeks
No comments:
Post a Comment