Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11 | 5 | 8 | 100 | 12 | |
Corn Flakes. - Corn Flakes., 1 bowl | 100 | 24 | 0 | 2 | 160 | 2 | |
Add Food | 222 | 35 | 5 | 10 | 260 | 14 | |
Lunch | |||||||
Squash - Squash, 1 cup | 160 | 40 | 0 | 0 | 0 | 0 | |
Barilla - Spaghetti, 2 oz | 200 | 42 | 1 | 7 | 0 | 2 | |
Kraft - Chicken Vegetable Marinara, 1 cups | 235 | 25 | 6 | 21 | 515 | 8 | |
Add Food | 595 | 107 | 7 | 28 | 515 | 10 | |
Dinner | |||||||
Barilla - Spaghetti, 2 oz | 200 | 42 | 1 | 7 | 0 | 2 | |
Kraft - Chicken Vegetable Marinara, 1 cups | 235 | 25 | 6 | 21 | 515 | 8 | |
Add Food | 435 | 67 | 7 | 28 | 515 | 10 | |
Snack1 | |||||||
Bread, wheat, toasted, 2 slice | 150 | 27 | 2 | 6 | 288 | 3 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Add Food | 155 | 27 | 2 | 7 | 297 | 3 | |
Snack 2 | |||||||
Lay's - Lightly Salted, 2.5 ounce | 400 | 40 | 25 | 5 | 213 | 3 | |
Coffee - - - Decaf, 10 oz | 3 | 0 | 0 | 0 | 6 | 0 | |
Add Food | 403 | 40 | 25 | 5 | 219 | 3 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,810 | 276 | 46 | 78 | 1,806 | 40 | |
Your Daily Goal | 1,200 | 135 | 33 | 90 | 2,300 | 53 | |
Remaining | -610 | -141 | -13 | 12 | 494 | 13 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment