Coffee - Brewed from grounds, 3 cup (8 fl oz) | 7 | 0 | 0 | 1 | 14 | 0 | |
Red Delicious - Apple, Small, 1 apple (2 1/2 " diameter) | 56 | 15 | 0 | 0 | 1 | 11 | |
Schmidt - Bread-Honey Wheat, 1 slice | 80 | 15 | 1 | 3 | 130 | 3 | |
Jif - Reduced Fat Peanut Butter, 2 tbsp | 190 | 15 | 12 | 7 | 200 | 4 | |
Add Food
| 333 | 45 | 13 | 11 | 345 | 18 | |
Cabbage, napa, cooked, 2 cup | 26 | 5 | 0 | 2 | 24 | 0 | |
Morrison - White Rice, 0.5 cup | 118 | 23 | 2 | 2 | 17 | 0 | |
Hardee's - Fried Chicken Breast, 1.5 breast 128g | 555 | 44 | 23 | 44 | 1,785 | 0 | |
Jiffy - Baked Cornbread Square, 1 square(1/9 of pan) | 113 | 18 | 3 | 1 | 227 | 5 | |
Butter - Butter, 1 T. | 100 | 0 | 11 | 0 | 90 | 0 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 | 0 | 0 | 5 | 0 | |
Add Food
| 914 | 90 | 39 | 49 | 2,148 | 5 | |
Hardee's - Fried Chicken Breast, 1 breast 128g | 370 | 29 | 15 | 29 | 1,190 | 0 | |
Cabbage, napa, cooked, 2 cup | 26 | 5 | 0 | 2 | 24 | 0 | |
Homemade - Cooked White Rice, 1 cup | 205 | 45 | 0 | 4 | 2 | 0 | |
Add Food
| 601 | 79 | 15 | 35 | 1,216 | 0 | |
Pet - Vanilla Premium Ice Cream, 130 g | 260 | 32 | 14 | 4 | 90 | 26 | |
Add Food
| 260 | 32 | 14 | 4 | 90 | 26 | |
Add Food
| | | | | | | |
Add Food
| | | | | | | |
| |
Totals | 2,108 | 246 | 81 | 99 | 3,799 | 49 | |
Your Daily Goal | 1,200 | 135 | 33 | 90 | 2,300 | 53 | |
Remaining | -908 | -111 | -48 | -9 | -1,499 | 4 | |
| Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
If every day were like today... You'd weigh 291.1 lbs in 5 weeks
No comments:
Post a Comment