Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Add Food | |||||||
Lunch | |||||||
Maggi - Zucchini-Moussaka , 270 grams | 392 | 19 | 24 | 24 | 2 | 3 | |
Add Food | 392 | 19 | 24 | 24 | 2 | 3 | |
Dinner | |||||||
Maggi - Zucchini-Moussaka , 270 grams | 392 | 19 | 24 | 24 | 2 | 3 | |
Add Food | 392 | 19 | 24 | 24 | 2 | 3 | |
Snack1 | |||||||
Great Value - Light Greek Vanilla Yogurt, 1 cup | 130 | 13 | 0 | 18 | 70 | 11 | |
Blackberries - Raw, 1 cup | 62 | 14 | 1 | 2 | 1 | 7 | |
Add Food | 192 | 27 | 1 | 20 | 71 | 18 | |
Snack 2 | |||||||
Great Value - Light Greek Vanilla Yogurt, 1 cup | 130 | 13 | 0 | 18 | 70 | 11 | |
Add Food | 130 | 13 | 0 | 18 | 70 | 11 | |
Snack 3 | |||||||
Add Food | |||||||
Totals | 1,106 | 78 | 49 | 86 | 145 | 35 | |
Your Daily Goal | 1,410 | 176 | 47 | 71 | 2,300 | 53 | |
Remaining | 304 | 98 | -2 | -15 | 2,155 | 18 | |
00 | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium 0 |
No comments:
Post a Comment