Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
great value - greek yogurt, 1 container | 130 | 20 | 0 | 12 | 80 | 19 | |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0 | 0 | 1 | 9 | 0 | |
Add Food | 135 | 20 | 0 | 13 | 89 | 19 | |
Lunch | |||||||
Hamburger - Hamburger, 8.0 oz | 400 | 32 | 17 | 28 | 387 | 4 | |
ranch dressing - Dressing, 0.25 cup(s) | 280 | 4 | 28 | 2 | 520 | 2 | |
Domino's - Barbecue Wings, 7 pieces | 858 | 54 | 46 | 61 | 1,680 | 39 | |
Add Food | 1,538 | 90 | 91 | 91 | 2,587 | 45 | |
Dinner | |||||||
Broccoli Cauliflower - Broccoli Cauliflower, 2 Cup | 104 | 20 | 0 | 11 | 98 | 0 | |
Butter - Unsalted, 2 tbsp(s) | 203 | 0 | 23 | 0 | 3 | 0 | |
Add Food | 307 | 20 | 23 | 11 | 101 | 0 | |
Snack1 | |||||||
Ritz - Reduced Fat Crackers, 7 Crackers | 98 | 15 | 3 | 1 | 210 | 3 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 | 0 | 0 | 5 | 0 | |
Add Food | 100 | 15 | 3 | 1 | 215 | 3 | |
Snack 2 | |||||||
Add Food | |||||||
Snack 3 | |||||||
Add Food | |||||||
Totals | 2,080 | 145 | 117 | 116 | 2,992 | 67 | |
Your Daily Goal | 1,200 | 135 | 33 | 90 | 2,300 | 53 | |
Remaining | -880 | -10 | -84 | -26 | -692 | -14 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment