WEDNESDAY, OCTOBER 7, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
Sunbelt Bakery Fudge Dipped Chocolate Chip granola bars, 1 serving | 150 | 7 | 20 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Apple juice, unsweetened, 16 fl oz | 233 | 1 | 58 | 0 | 590 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 436 | 10 |
505 | 8 | 109 | 3 | 1,077 | 4 | 77 | 14 | 6 | 0 | 0 | 5 | 0 | 537 | 13 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
French Fries (french fried potatoes), 40 strips | 400 | 15 | 62 | 6 | 836 | 2 | 532 | 11 | 6 | 0 | 0 | 3 | 0 | 114 | 14 |
Kool Aid Sugar Sweetened Drink Mix, 1.5 Serving | 96 | 0 | 24 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeseburger, double patty and bun, 1 sandwich | 461 | 22 | 44 | 22 | 285 | 22 | 891 | 8 | 18 | 80 | 32 | 10 | 0 | 69 | 21 |
956 | 37 | 131 | 28 | 1,121 | 28 | 1,425 | 19 | 24 | 80 | 32 | 12 | 0 | 184 | 34 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Kool Aid Sugar Sweetened Drink Mix, 1.5 Serving | 96 | 0 | 24 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunkin Donut ham egg white and cheese on wheat english muffin (AKA), 1 serving | 300 | 8 | 33 | 21 | 0 | 15 | 1,180 | 0 | 0 | 30 | 0 | 4 | 0 | 0 | 10 |
396 | 8 | 57 | 21 | 1 | 19 | 1,182 | 0 | 0 | 30 | 0 | 4 | 0 | 0 | 10 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
1,857 | 53 | 297 | 52 | 2,199 | 52 | 2,684 | 33 | 30 | 110 | 32 | 20 | 0 | 721 | 57 | |
1202 - 1802 | 40 - 60 | 150 - 225 | 60 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, October 7, 2015
Full report for 10/7/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment