I was thinking about consuming the rest of the remaining calorie limit which is 1800 calories. I don't mind this limit but I don't wish to eat or drink anything that has many calories. I usually drink only water, coffee, or tea. Coffee, however, I should limit because it contains too much caffeine. It is not very good so with caffeine and some foods with PCOS. Diet is something that is very important in not only losing weight, but also my hormones. Today, I have learned 4 new things:
1. make some small breakfast
2. eat breakfast
3. consider healthier snacks
4. measure out foods.
I have consumed breakfast at 6:00 AM; I drank two Boost Glucose shakes. However, I should have taken two drinks for breakfast. I have only
I have consumed breakfast at 6:00 AM; I drank two Boost Glucose shakes. However, I should have taken two drinks for breakfast. I have only
FRIDAY, OCTOBER 23, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Vanilla, 24 oz | 570 | 21 | 48 | 48 | 195 | 105 | 540 | 30 | 150 | 30 | 0 | 3 | 75 | 0 | 75 |
570 | 21 | 48 | 48 | 195 | 105 | 540 | 30 | 150 | 30 | 0 | 3 | 75 | 0 | 75 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
biscuit - homemade, 1.5 serving | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beans, red kidney, 1 cup | 218 | 1 | 40 | 13 | 658 | 6 | 873 | 18 | 33 | 0 | 0 | 0 | 0 | 198 | 18 |
Soy Sauce, 0.06 cup | 8 | 0 | 1 | 1 | 33 | 0 | 862 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
Panda Express Orange Sauce, 1 tbsp | 35 | 0 | 9 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Breast, with skin, fried, 0.25 breast, bone removed | 109 | 4 | 1 | 16 | 127 | 1 | 37 | 4 | 1 | 44 | 3 | 1 | 0 | 28 | 3 |
555 | 5 | 51 | 30 | 818 | 7 | 1,888 | 23 | 34 | 44 | 3 | 1 | 0 | 237 | 23 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Boost Glucose Control Vanilla, 12 oz | 285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 |
285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Skittles Candy, 0.5 package (2 oz, 54 pieces) | 115 | 1 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diet Pepsi, 8 oz | 0 | 0 | 0 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | 1 | 26 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Orville Redenbacher Popcorn - Ultimate Butter (1 bag = 10 cups), 10 cup | 250 | 20 | 30 | 0 | 150 | 0 | 550 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
250 | 20 | 30 | 0 | 150 | 0 | 550 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
1,775 | 58 | 179 | 102 | 1,281 | 165 | 3,277 | 68 | 259 | 89 | 3 | 17 | 113 | 238 | 135 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 800 | 100 - 150 |
No comments:
Post a Comment