THURSDAY, OCTOBER 1, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Chocolate Glucose Control, 1.5 cup | 285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 |
285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Green Giant Cut Green Beans, can, 1 cup | 40 | 0 | 8 | 2 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brown Rice, long grain, 1 cup | 216 | 2 | 45 | 5 | 84 | 2 | 10 | 21 | 2 | 0 | 0 | 0 | 0 | 143 | 5 |
Gortons Grilled Salmon (classic grilled), 3 oz | 100 | 3 | 1 | 16 | 260 | 0 | 270 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 2 |
356 | 5 | 54 | 23 | 344 | 6 | 1,080 | 21 | 2 | 35 | 0 | 1 | 0 | 143 | 11 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature's Own Honey Wheat Bread, 24 oz. sandwich loaf, 1 slice, 2 oz | 140 | 1 | 26 | 6 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
LaRosa's Spaghetti & Meatballs (640 g), 0.75 serving | 653 | 21 | 89 | 26 | 0 | 0 | 1,491 | 0 | 0 | 64 | 0 | 5 | 0 | 0 | 0 |
793 | 22 | 115 | 32 | 0 | 0 | 1,761 | 0 | 0 | 64 | 0 | 5 | 0 | 0 | 8 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 |
87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Tuna Salad Sandwich/Wheat, 1 serving | 390 | 14 | 38 | 27 | 0 | 2 | 880 | 0 | 0 | 45 | 0 | 3 | 0 | 0 | 15 |
390 | 14 | 38 | 27 | 0 | 2 | 880 | 0 | 0 | 45 | 0 | 3 | 0 | 0 | 15 | |
1,910 | 51 | 253 | 108 | 1,277 | 68 | 4,096 | 41 | 91 | 159 | 75 | 9 | 60 | 302 | 72 | |
1200 - 1800 | 40 - 60 | 150 - 225 | 60 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Thursday, October 1, 2015
Journal entry 10/1/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment