Breakfast
8:00 AM
Apple spice granola bar, 1 bar
Calories: 110
Snack 1
10:30 AM
1 large banana
Calories: 121
Lunch
11:40 AM
1/2 cup jasmine rice
2 cups beef and vegetables stir fry
Calories: 700
Snack 2
12:00 PM
1 cup vanilla ice cream
Calories: 280
Dinner
3:30 - 4:00 PM
Roast beef-pepperoni pizza "sub"
Calories: 560
Snack 3
9:20 PM
Dried Blueberries
Calories: 43
Snack 4
9:30 PM
PET Vanilla ice cream, 1.25 cup
Chocolate-Salted caramel Hazelnut Spread, 1 tsp.
Jif Peanut butter, 2 tsp.
Calories: 471
Total calories: 2386
Right now, I don't feel like eating anything extra today. However, I do realize that I do sometimes consume the wrong kinds of foods and drinks. I realize that I drink way too caffeine which is not good for me since PCOS is hormonal. I feel better already since I have finally realized that I need to take care of me and take charge of my health. I have been told that I need to lose weight, which is true. I do need to lose weight. For the first time, I finally realize that taking action is the answer. So far, so good. I have just started to "take action" yesterday. I cannot consume anything I wish.
In fact, I have to limit or cut out completely some of the foods that I have been consuming in the past. It has been a challenge over the years. This time doesn't seem so frustrating, but I am only at the beginning. I have struggled with quite a few things such as setting goals and dealing with losing weight as far as which condition to deal with. I am also diabetic which means, at least to me that at one time it was an embarrassing diagnosis, but that embarrassment is finally gone. Diabetes is nothing to play with, but it is also nothing to be embarrassed by. It is a treatable condition and so is PCOS.
Today I feel just fine with what I ate and drank. The truth is I only drank water and coffee. Coffee is something that I drink too much of on a daily basis. There are alternatives to coffee and there is coffee that has less caffeine. Sorry, I just love caffeine too much. However, maybe I should check out the alternatives to coffee as well as dairy. I just love ice cream as it is my favorite dessert. However I have read that there is a link between dairy and inflammation. As a matter of fact, I should have checked out all of the alternatives to the foods I love such as ice cream as well as cheese, luncheon meat, and some sauces.
8:00 AM
Apple spice granola bar, 1 bar
Calories: 110
Snack 1
10:30 AM
1 large banana
Calories: 121
Lunch
11:40 AM
1/2 cup jasmine rice
2 cups beef and vegetables stir fry
Calories: 700
Snack 2
12:00 PM
1 cup vanilla ice cream
Calories: 280
Dinner
3:30 - 4:00 PM
Roast beef-pepperoni pizza "sub"
Calories: 560
Snack 3
9:20 PM
Dried Blueberries
Calories: 43
Snack 4
9:30 PM
PET Vanilla ice cream, 1.25 cup
Chocolate-Salted caramel Hazelnut Spread, 1 tsp.
Jif Peanut butter, 2 tsp.
Calories: 471
Total calories: 2386
Right now, I don't feel like eating anything extra today. However, I do realize that I do sometimes consume the wrong kinds of foods and drinks. I realize that I drink way too caffeine which is not good for me since PCOS is hormonal. I feel better already since I have finally realized that I need to take care of me and take charge of my health. I have been told that I need to lose weight, which is true. I do need to lose weight. For the first time, I finally realize that taking action is the answer. So far, so good. I have just started to "take action" yesterday. I cannot consume anything I wish.
In fact, I have to limit or cut out completely some of the foods that I have been consuming in the past. It has been a challenge over the years. This time doesn't seem so frustrating, but I am only at the beginning. I have struggled with quite a few things such as setting goals and dealing with losing weight as far as which condition to deal with. I am also diabetic which means, at least to me that at one time it was an embarrassing diagnosis, but that embarrassment is finally gone. Diabetes is nothing to play with, but it is also nothing to be embarrassed by. It is a treatable condition and so is PCOS.
Today I feel just fine with what I ate and drank. The truth is I only drank water and coffee. Coffee is something that I drink too much of on a daily basis. There are alternatives to coffee and there is coffee that has less caffeine. Sorry, I just love caffeine too much. However, maybe I should check out the alternatives to coffee as well as dairy. I just love ice cream as it is my favorite dessert. However I have read that there is a link between dairy and inflammation. As a matter of fact, I should have checked out all of the alternatives to the foods I love such as ice cream as well as cheese, luncheon meat, and some sauces.
THURSDAY, OCTOBER 15, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbelt Bakery Apple Spice Granola Bar, 1 serving | 110 | 3 | 20 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whole Foods Vitamin B1, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamins - Chewable, 1 serving | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | 3 | 20 | 1 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chromium Picolinate 200 mcg, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICE - Dynasty Jasmine Rice 1/2 cup cooked, 1 serving | 160 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef & Broccoli, 2 serving | 540 | 22 | 22 | 60 | 0 | 0 | 1,280 | 0 | 0 | 150 | 0 | 6 | 0 | 0 | 0 |
700 | 22 | 59 | 62 | 0 | 0 | 1,280 | 0 | 0 | 150 | 0 | 6 | 0 | 0 | 0 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Sub, Subway Roast Beef (6"), 2 serving | 560 | 10 | 88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
560 | 10 | 88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
PET ice cream - vanilla, 1.25 cup | 350 | 18 | 43 | 5 | 0 | 20 | 150 | 0 | 0 | 75 | 0 | 11 | 0 | 0 | 0 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
471 | 18 | 74 | 6 | 487 | 21 | 152 | 10 | 6 | 75 | 0 | 11 | 0 | 101 | 2 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Blueberries, dried, 1 tbsp | 43 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
PET ice cream - vanilla, 1 cup | 280 | 14 | 34 | 4 | 0 | 16 | 120 | 0 | 0 | 60 | 0 | 9 | 0 | 0 | 0 |
280 | 14 | 34 | 4 | 0 | 16 | 120 | 0 | 0 | 60 | 0 | 9 | 0 | 0 | 0 | |
2,386 | 68 | 319 | 113 | 987 | 38 | 1,624 | 20 | 13 | 285 | 0 | 28 | 0 | 202 | 7 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 800 | 100 - 150 |
No comments:
Post a Comment