SUNDAY, OCTOBER 18, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Vanilla, 12 oz | 285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 |
285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Green Giant Cut Green Beans, can, 1 cup | 40 | 0 | 8 | 2 | 0 | 4 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Great Value Macaroni and Cheese, 1 cup | 390 | 2 | 49 | 8 | 310 | 10 | 720 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
Bread - Country Harvest - WholeWheat - Oat&Honey - 1slice/45g, 90 gram(s) | 240 | 4 | 42 | 10 | 210 | 0 | 300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda's Homemade Chicken Stew, 1.5 serving | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
835 | 7 | 99 | 20 | 520 | 14 | 1,820 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Gumbo, Chicken, Sausage & Shrimp, Emeril's, 1 serving | 281 | 22 | 8 | 13 | 0 | 3 | 503 | 0 | 0 | 79 | 0 | 5 | 0 | 0 | 10 |
281 | 22 | 8 | 13 | 0 | 3 | 503 | 0 | 0 | 79 | 0 | 5 | 0 | 0 | 10 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Boost Glucose Control Vanilla, 12 oz | 285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 |
285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 0.5 cup | 69 | 2 | 7 | 5 | 223 | 14 | 72 | 0 | 0 | 10 | 0 | 2 | 13 | 0 | 0 |
Shredded Wheat Cereal, 50 grams | 174 | 1 | 40 | 5 | 196 | 2 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
242 | 4 | 47 | 10 | 419 | 16 | 72 | 16 | 4 | 10 | 0 | 2 | 13 | 2 | 7 | |
1,928 | 54 | 202 | 91 | 1,134 | 138 | 2,935 | 46 | 154 | 123 | 0 | 12 | 88 | 2 | 106 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 800 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, October 19, 2015
Journal entry 10/18/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment