MONDAY, OCTOBER 19, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Vanilla, 12 oz | 285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 |
285 | 11 | 24 | 24 | 98 | 53 | 270 | 15 | 75 | 15 | 0 | 2 | 38 | 0 | 38 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
French Fries (french fried potatoes), 30 strips | 300 | 11 | 47 | 5 | 627 | 1 | 399 | 8 | 5 | 0 | 0 | 2 | 0 | 86 | 10 |
Premium Fish Fillet Sandwich, With Cheese, Wendy's, 1 serving | 540 | 27 | 53 | 20 | 0 | 15 | 1,220 | 0 | 0 | 45 | 0 | 6 | 0 | 0 | 20 |
840 | 38 | 100 | 25 | 627 | 16 | 1,619 | 8 | 5 | 45 | 0 | 8 | 0 | 86 | 30 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Fiber One Raisin Bran cereal w/ 2% milk, 2 serving | 440 | 2 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440 | 2 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Graham Honey Maid Nabisco serv 2 cracker sheets, 1 serving | 130 | 3 | 24 | 2 | 40 | 0 | 190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
130 | 3 | 24 | 2 | 40 | 0 | 190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Oranges, 2 fruit (2-5/8" dia) | 123 | 0 | 31 | 2 | 474 | 10 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 227 | 1 |
123 | 0 | 31 | 2 | 474 | 10 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 227 | 1 | |
1,818 | 54 | 269 | 61 | 1,239 | 79 | 2,079 | 30 | 99 | 60 | 0 | 10 | 38 | 313 | 75 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 800 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, October 19, 2015
Journal entry 10/19/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment