January 15, 2017
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Red Delicious - Apple, Small, 1 apple (2 1/2 " diameter) | 56 | 15g | 0g | 0g | 0mg | 1mg | 11g | 3g |
Sams Club - Butter (Unsalted), 1 tbsp | 100 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature's Own Honey Wheat - Toast, 2 slice | 140 | 26g | 2g | 6g | 0mg | 250mg | 4g | 2g |
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0g | 0g | 1g | 0mg | 9mg | 0g | 0g |
Lunch | ||||||||
Zaxbys - Chicken Fingers, 2 strip | 158 | 5g | 7g | 18g | 46mg | 740mg | 0g | 1g |
Homemade From Vch - Biscuit, 3 Biscuit | 840 | 102g | 39g | 18g | 0mg | 2,580mg | 9g | 3g |
Velvetta Shells & Cheese - Macaroni and Cheese, 1 cup | 360 | 49g | 12g | 13g | 20mg | 870mg | 4g | 2g |
Dinner | ||||||||
General Mills - Cheerios, Honey Nut*, 2 cup (28g) | 293 | 59g | 4g | 5g | 0mg | 427mg | 24g | 5g |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11g | 5g | 8g | 20mg | 100mg | 12g | 0g |
TOTAL: | 2,074 | 267g | 69g | 69g | 86mg | 4,977mg | 64g | 16g |
Food Notes
I realize that I need to stop eating too many biscuits and other breads. I guess they would count as carbs. I haven't eaten any dinner yet and I have learned that I will go over my calorie limit today. My idea of what is a good meal needs to be fixed. I only consumed 4 glasses of water today.
No comments:
Post a Comment