Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Great Value - Low Fat Greek Vanilla Yogurt 1/2 Cup, 1 cup | 190 | 26 | 0 | 12 | 210 | 64 | |
Kelloggs - Corn Flakes - No Milk, 2 cup | 200 | 48 | 0 | 4 | 400 | 6 | |
Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11 | 5 | 8 | 100 | 12 | |
Add Food | 512 | 85 | 5 | 24 | 710 | 82 | |
Lunch | |||||||
Pillsbury - Biscuit, 1.33 biscuit | 226 | 33 | 8 | 4 | 732 | 5 | |
Green - Beans, 0.38 cup | 15 | 3 | 0 | 1 | 218 | 2 | |
Baked - Chicken Breast, 4 ounces | 120 | 0 | 2 | 26 | 75 | 0 | |
Add Food | 361 | 36 | 10 | 31 | 1,025 | 7 | |
Dinner | |||||||
Green - Beans, 0.5 cup | 20 | 4 | 0 | 1 | 290 | 2 | |
Baked - Chicken Breast, 4 ounces | 120 | 0 | 2 | 26 | 75 | 0 | |
Add Food | 140 | 4 | 2 | 27 | 365 | 2 | |
Snacks | |||||||
Jif - Smooth Peanut Butter, 4 tblsp. | 380 | 14 | 32 | 14 | 300 | 6 | |
Giant Honey Wheat Bread - Honey Wheat Bread, 2 slice | 180 | 34 | 2 | 8 | 340 | 4 | |
Walmart Great Value - Low Fat Vanilla Yogurt, 1 cup | 190 | 38 | 2 | 6 | 105 | 32 | |
Lay's - Lightly Salted, 2 ounce | 320 | 32 | 20 | 4 | 170 | 2 | |
Coffee - Brewed from grounds, 3 cup (8 fl oz) | 7 | 0 | 0 | 1 | 14 | 0 | |
Add Food | 1,077 | 118 | 56 | 33 | 929 | 44 | |
Totals | 2,090 | 243 | 73 | 115 | 3,029 | 135 | |
Your Daily Goal | 1,670 | 209 | 56 | 84 | 2,300 | 63 | |
Remaining | -420 | -34 | -17 | -31 | -729 | -72 | |
No comments:
Post a Comment