Place: Home
Cups: 2 cups of water
Emotions: Okay, but confused as to what to consume today
Time of day or evening (breakfast): 1:15 PM
Time of day for lunch: 2:00 PM
Time of day for dinner: 7:15 PM
Snack 1: Time: 11:30 AM
Snack 2: Time : 2:30 PM
It is quite awkward because I also drank sweet tea more than I drank water. I have made no plan to eat healthy. Following a nutritionist can be hard. I have to change my thinking when it comes to how to plan meals and what I should eat per meal.
Cups: 2 cups of water
Emotions: Okay, but confused as to what to consume today
Time of day or evening (breakfast): 1:15 PM
Time of day for lunch: 2:00 PM
Time of day for dinner: 7:15 PM
Snack 1: Time: 11:30 AM
Snack 2: Time : 2:30 PM
It is quite awkward because I also drank sweet tea more than I drank water. I have made no plan to eat healthy. Following a nutritionist can be hard. I have to change my thinking when it comes to how to plan meals and what I should eat per meal.
Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Grahams - Crackers, 1.47 oz | 180 | 33 | 5 | 3 | 180 | 9 | |
Churches - Sweet Iced Tea , 22 oz | 190 | 48 | 0 | 0 | 10 | 48 | |
Add Food | 370 | 81 | 5 | 3 | 190 | 57 | |
Lunch | |||||||
Nabisco -honeymaid - Graham Crackers, 3 sheets | 195 | 36 | 5 | 3 | 270 | 14 | |
Luzianne - Sweet Iced Tea, 24 ounces | 153 | 40 | 0 | 0 | 0 | 36 | |
Add Food | 348 | 76 | 5 | 3 | 270 | 50 | |
Dinner | |||||||
Ciba Express - Maple And Cinnamon Oatmeal , 2 container | 460 | 0 | 0 | 0 | 0 | 0 | |
Sugar - Sugar, 1 tbsp(s) | 45 | 12 | 0 | 0 | 0 | 12 | |
Add Food | 505 | 12 | 0 | 0 | 0 | 12 | |
Snacks | |||||||
Lay's - Lightly Salted, 2 ounce | 320 | 32 | 20 | 4 | 170 | 2 | |
Popcorn - Popcorn (18g), 72 g (Single bag) | 400 | 96 | 4 | 8 | 180 | 0 | |
Add Food | 720 | 128 | 24 | 12 | 350 | 2 | |
Totals | 1,943 | 297 | 34 | 18 | 810 | 121 | |
Your Daily Goal | 1,670 | 209 | 56 | 84 | 2,300 | 63 | |
Remaining | -273 | -88 | 22 | 66 | 1,490 | -58 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment