Cups of water - 6
Your Food Diary For:
Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
Add Food | |||||||
Lunch | |||||||
Tgifridays - Broccoli, 2.5 side | 125 | 25 | 1 | 0 | 925 | 0 | |
Generic - Salisbury Steak With Mushroom Gravy, 0.25 lb. | 192 | 6 | 79 | 249 | 380 | 0 | |
Homemade - Cooked White Rice, 1 cup | 205 | 45 | 0 | 4 | 2 | 0 | |
Generic - Yellow Squash Sauteed, 2.5 cups | 75 | 9 | 1 | 4 | 6 | 7 | |
Coffee - Brewed from grounds, 4 cup (8 fl oz) | 9 | 0 | 0 | 1 | 19 | 0 | |
Add Food | 606 | 85 | 81 | 258 | 1,332 | 7 | |
Dinner | |||||||
Add Food | |||||||
Snacks | |||||||
Homemade - Impossible Coconut Pie, 2 slice | 550 | 64 | 24 | 12 | 544 | 0 | |
Popcorn - Popcorn (18g), 54 g (Single bag) | 300 | 72 | 3 | 6 | 135 | 0 | |
Add Food | 850 | 136 | 27 | 18 | 679 | 0 | |
Totals | 1,456 | 221 | 108 | 276 | 2,011 | 7 | |
Your Daily Goal | 1,670 | 209 | 56 | 84 | 2,300 | 63 | |
Remaining | 214 | -12 | -52 | -192 | 289 | 56 | |
Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
|
No comments:
Post a Comment