Lunch 11:05 am
Dinner 5:23 pm
Snack 1
12:30 pm
Snack 2
3:25 pm
Snack 3
3:30 pm
Snack 4
7:05 pm
Snack 5
7:15 pm
While I didn't binge today, I consumed more calories than I should have. I don't feel guilty about the number of calories that I have as compared to other days. The truth is, nearly 2500 calories consumed is too much. Losing weight and getting fit are very important to me. However, I have this all or nothing mindset that I would like to change. It is very limiting and often produces dire results such as the weight gain and the binge eating. One minute I think I am hungry the next minute, I eat a lot, and the next minute I end up feeling so embarrassed at the copious amount of food I ate. I don't wish to "start over" but I wish to begin where I left off. I gained nearly all of the weight I have lost and that doesn't make me feel so good. However, I know that I can lose the weight back, plus extra.
SATURDAY, SEPTEMBER 12, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Glucose Control Chocolate Drink, 1.25 serving | 238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 |
238 | 9 | 20 | 20 | 188 | 44 | 225 | 13 | 63 | 13 | 63 | 1 | 31 | 0 | 31 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Kelloggs Eggo Waffles Blueberries, 2 waffles, 1 serving | 190 | 6 | 30 | 4 | 60 | 0 | 370 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Blueberries, fresh, 0.5 cup | 41 | 0 | 10 | 1 | 65 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 1 |
Margarine-like spread, Country Crock, regular, 1 tbsp | 60 | 7 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maple Grove Farm Maple Syrup (sugar free), 2.5 cup | 300 | 0 | 110 | 0 | 0 | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
591 | 13 | 150 | 5 | 125 | 0 | 1,584 | 1 | 1 | 15 | 0 | 2 | 0 | 61 | 1 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Joe Corbi Pepperoni & Cheese Calzone, 1 sandwich, 1 serving | 520 | 29 | 38 | 27 | 0 | 35 | 1,230 | 0 | 0 | 75 | 0 | 12 | 0 | 0 | 15 |
520 | 29 | 38 | 27 | 0 | 35 | 1,230 | 0 | 0 | 75 | 0 | 12 | 0 | 0 | 15 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Fiber One Raisin Bran cereal w/ 2% milk, 1.5 serving | 330 | 2 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330 | 2 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Cucumber (with peel), 1 cup slices | 14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 2 |
14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 2 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Keebler Club Crackers, 4 serving | 280 | 12 | 36 | 4 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
280 | 12 | 36 | 4 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Pineapple, canned, 2 cup, crushed, sliced, or chunks | 299 | 0 | 78 | 2 | 608 | 7 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 416 | 8 |
299 | 0 | 78 | 2 | 608 | 7 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 416 | 8 | |
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
Philadelphia Cream Cheese, 1 oz | 100 | 9 | 1 | 2 | 0 | 2 | 105 | 0 | 0 | 35 | 0 | 6 | 0 | 0 | 0 |
225 | 11 | 24 | 7 | 84 | 7 | 344 | 6 | 10 | 35 | 0 | 6 | 0 | 15 | 9 | |
2,495 | 75 | 417 | 71 | 1,154 | 95 | 3,890 | 39 | 83 | 138 | 63 | 25 | 31 | 592 | 73 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment