SATURDAY, SEPTEMBER 5, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft 2% cheddar block cheese, 2 oz | 180 | 12 | 0 | 14 | 0 | 40 | 480 | 0 | 0 | 40 | 0 | 8 | 0 | 0 | 0 |
Hormel Pillow Pak Sliced Turkey Pepperoni, 1 serving | 73 | 3 | 1 | 9 | 135 | 1 | 557 | 3 | 0 | 37 | 0 | 1 | 0 | 14 | 5 |
Grape Juice, 2 cup | 309 | 0 | 76 | 3 | 668 | 5 | 15 | 13 | 4 | 0 | 0 | 0 | 0 | 426 | 7 |
562 | 16 | 77 | 26 | 803 | 45 | 1,053 | 16 | 4 | 77 | 0 | 9 | 0 | 440 | 11 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
1/4 lb Sloppy Joe w/manwich sauce & Bun, 1 serving | 140 | 19 | 23 | 24 | 435 | 0 | 638 | 0 | 0 | 105 | 0 | 7 | 0 | 0 | 0 |
Cheez-It / White Cheddar ( Sunshine )(25 cracker serving), 3 serving | 450 | 21 | 57 | 9 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
590 | 40 | 80 | 33 | 435 | 0 | 1,388 | 0 | 0 | 105 | 0 | 12 | 0 | 0 | 18 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Keebler Townhouse Pretzel Thins (6 pcs), 4 gram | 19 | 1 | 3 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 121 | 0 | 31 | 1 | 487 | 1 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 101 | 2 |
Grape Juice, 1 cup | 154 | 0 | 38 | 1 | 334 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 213 | 3 |
ham, pepperoni and cheese sandwich, 1 serving | 561 | 30 | 34 | 36 | 0 | 0 | 2,393 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 |
855 | 32 | 106 | 39 | 821 | 3 | 2,450 | 16 | 8 | 121 | 0 | 0 | 0 | 314 | 6 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hormel Black Label - Applewood Smoked Thick Sliced Bacon, 1 serving | 110 | 9 | 0 | 7 | 0 | 0 | 450 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 |
110 | 9 | 0 | 7 | 0 | 0 | 450 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
2,117 | 96 | 262 | 105 | 2,058 | 48 | 5,341 | 32 | 12 | 328 | 0 | 25 | 0 | 754 | 35 | |
1200 - 1500 | 40 - 50 | 150 - 188 | 60 - 75 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Saturday, September 5, 2015
Journal entry for 9/5/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment