I do tend to consume a variety of food and drinks. I have compiled what should be in my journal. It didn't require much thinking outside of the box. I do have to consider my health risks by looking through and researching foods and drinks. I do often to spark people, where the information is great and it helps me to lose the weight and keep it off. So far, I haven't lost much weight. Alright, I am at the very beginning of my journey, or so it seems. I have given up on myself and that has been the problem for many years.
I myself am the one with the problem. I am a person who has gotten overweight partially because of poor eating and drinking habits. Another reason is my health. I do have enough health concerns to be taken seriously, and that is why I created this food journal. My frustrations have been recorded on this blog and they are many.
My health as it seems has worsened, and has not improved. My blood sugar has increased. Also, I have a burning sensation on my toe plus I am concerned about my eyes. I don't have glaucoma, but I do have risk factors that I need to take care of and be concerned with. I would like to lose a substantial amount of weight. I have often spent a lot of time in prayer about my weight. I had to do a lot of soul searching when it comes to this. This is the best way that I can deal with my health goals and my weight gain.
I myself am the one with the problem. I am a person who has gotten overweight partially because of poor eating and drinking habits. Another reason is my health. I do have enough health concerns to be taken seriously, and that is why I created this food journal. My frustrations have been recorded on this blog and they are many.
My health as it seems has worsened, and has not improved. My blood sugar has increased. Also, I have a burning sensation on my toe plus I am concerned about my eyes. I don't have glaucoma, but I do have risk factors that I need to take care of and be concerned with. I would like to lose a substantial amount of weight. I have often spent a lot of time in prayer about my weight. I had to do a lot of soul searching when it comes to this. This is the best way that I can deal with my health goals and my weight gain.
SATURDAY, SEPTEMBER 26, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Chocolate Glucose Control, 3 cup | 570 | 21 | 48 | 48 | 1,200 | 105 | 750 | 30 | 150 | 30 | 150 | 2 | 120 | 0 | 75 |
570 | 21 | 48 | 48 | 1,200 | 105 | 750 | 30 | 150 | 30 | 150 | 2 | 120 | 0 | 75 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Butter, unsalted, 1 pat (1" sq, 1/3" high) | 36 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 0 |
Maple Grove Farm Maple Syrup (sugar free), 0.33 cup | 40 | 0 | 15 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelloggs Eggo Waffles Blueberries, 2 waffles, 1 serving | 190 | 6 | 30 | 4 | 60 | 0 | 370 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
265 | 10 | 45 | 4 | 61 | 0 | 516 | 0 | 0 | 26 | 0 | 3 | 0 | 1 | 0 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Biscuit, plain or buttermilk, 1.5 biscuit (2-1/4" dia) | 94 | 2 | 17 | 2 | 58 | 1 | 457 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 5 |
Hormel Black Label - Applewood Smoked Thick Sliced Bacon, 1 serving | 110 | 9 | 0 | 7 | 0 | 0 | 450 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 |
204 | 11 | 17 | 9 | 58 | 1 | 907 | 1 | 7 | 25 | 0 | 4 | 0 | 9 | 5 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Boost Chocolate Glucose Control, 1.5 cup | 285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 |
285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
PEANUT BUTTER & JELLY SANDWICH ON WHEAT BREAD, 1 serving | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1,595 | 52 | 134 | 85 | 1,920 | 158 | 2,548 | 46 | 232 | 96 | 225 | 9 | 180 | 10 | 118 | |
1200 - 1800 | 40 - 60 | 150 - 225 | 60 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment