Lunch 3:07 pm
Dinner none
Snack 1
11:30 am
Snack 2
11:35 am
Snack 3
none
Snack 4
none
I look at this and I see a binge eater who is in need of eating more "real", healthy foods. I haven't done that in a while. When I think binge eating, I tend to think "free day" or "free" from the "restrictions" of eating foods that I am supposed to eat. Here lies the problem. That often leaves out good, quality (healthy) foods. I have lots of fruits, vegetables, and lean meats. I just hope that they don't rot soon, even though I purchased them recently.
FRIDAY, SEPTEMBER 11, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Valley Sweet & Salty Nut Granola Bar - Almond (1.2 oz bar), 1 serving | 160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Canned Tomatoes, 0.5 cup | 20 | 0 | 5 | 1 | 226 | 4 | 154 | 3 | 2 | 0 | 0 | 0 | 0 | 113 | 6 |
Sweet potato, cooked, baked in skin, without salt, 1 large | 162 | 0 | 37 | 4 | 855 | 6 | 65 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Boneless skinless chicken breast barbecued, 8 oz | 286 | 6 | 0 | 54 | 0 | 0 | 120 | 0 | 10 | 146 | 0 | 2 | 0 | 0 | 0 |
468 | 6 | 42 | 59 | 1,081 | 9 | 338 | 9 | 15 | 146 | 0 | 2 | 0 | 113 | 17 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hostess Chocolate Cupcakes (100 Calorie Pack), 2 serving | 200 | 6 | 44 | 4 | 0 | 16 | 280 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 8 |
200 | 6 | 44 | 4 | 0 | 16 | 280 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 8 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hershey's Milk Chocolate Candy Bar (1.55 oz), 3.5 serving | 735 | 46 | 91 | 11 | 0 | 28 | 123 | 0 | 0 | 35 | 0 | 28 | 0 | 0 | 7 |
735 | 46 | 91 | 11 | 0 | 28 | 123 | 0 | 0 | 35 | 0 | 28 | 0 | 0 | 7 | |
1,563 | 65 | 200 | 76 | 1,081 | 55 | 891 | 9 | 15 | 201 | 0 | 35 | 0 | 113 | 34 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment