FRIDAY, SEPTEMBER 18, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soda- Sunkist Soda, 12 oz | 190 | 0 | 52 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baked Ruffles Chips - Cheddar and Sour Cream, 1 oz | 120 | 4 | 21 | 2 | 260 | 2 | 270 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Little Debbie Chocolate Sugar Wafers (3), 3 serving | 420 | 21 | 51 | 3 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
730 | 25 | 124 | 5 | 260 | 2 | 430 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Chili Cheese Beef Hot Dog, 1 serving | 300 | 33 | 54 | 24 | 0 | 0 | 850 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 0 |
Sloppy Joe (prepared)1 sandwich, 1 serving | 150 | 6 | 10 | 14 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kool Aid Sugar Sweetened Drink Mix, 3 Serving | 191 | 0 | 49 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
641 | 39 | 113 | 38 | 1 | 8 | 915 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 0 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Kool Aid Sugar Sweetened Drink Mix, 3 Serving | 191 | 0 | 49 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chili Cheese Beef Hot Dog, 1 serving | 300 | 33 | 54 | 24 | 0 | 0 | 850 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 0 |
Sloppy Joe (prepared)1 sandwich, 1 serving | 150 | 6 | 10 | 14 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
641 | 39 | 113 | 38 | 1 | 8 | 915 | 0 | 0 | 40 | 0 | 6 | 0 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Swamp cabbage, cooked, 1 cup, chopped | 20 | 0 | 4 | 2 | 278 | 5 | 351 | 7 | 9 | 0 | 0 | 0 | 0 | 91 | 7 |
White Rice, long grain, cooked, 1 cup | 205 | 0 | 45 | 4 | 55 | 2 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 108 | 10 |
Kool Aid Sugar Sweetened Drink Mix, 2.5 Serving | 159 | 0 | 41 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384 | 1 | 89 | 6 | 334 | 14 | 357 | 12 | 31 | 0 | 0 | 0 | 0 | 199 | 18 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 0.75 cup | 103 | 4 | 10 | 7 | 335 | 21 | 109 | 0 | 0 | 15 | 0 | 2 | 19 | 0 | 0 |
Fiber One Raisin Bran cereal w/ 2% milk, 1.5 serving | 330 | 2 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
433 | 5 | 78 | 13 | 335 | 21 | 109 | 0 | 0 | 15 | 0 | 2 | 19 | 0 | 0 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Shredded Wheat Spoon Size Cereal, 1 cup (1 serving) | 170 | 1 | 40 | 6 | 190 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Milk, 2%, with added nonfat milk solids, without added vit A, 0.5 cup | 69 | 2 | 7 | 5 | 223 | 14 | 72 | 0 | 0 | 10 | 0 | 2 | 13 | 0 | 0 |
239 | 3 | 47 | 11 | 413 | 16 | 72 | 14 | 5 | 10 | 0 | 2 | 13 | 2 | 6 | |
3,068 | 112 | 563 | 111 | 1,344 | 70 | 2,797 | 26 | 37 | 105 | 0 | 22 | 31 | 201 | 33 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Friday, September 18, 2015
Journal entry for 9/18/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment