MONDAY, SEPTEMBER 14, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
Philadelphia Cream Cheese, 1.5 oz | 150 | 14 | 2 | 3 | 0 | 3 | 158 | 0 | 0 | 53 | 0 | 9 | 0 | 0 | 0 |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 160 | 1 |
361 | 15 | 46 | 9 | 417 | 15 | 396 | 10 | 24 | 53 | 0 | 9 | 0 | 174 | 10 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Apples, fresh with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 0 | 29 | 1 | 227 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 2 |
Market Day Chicken Club Grilling Pizza (1/2 pizza), 0.5 serving | 235 | 16 | 14 | 10 | 0 | 0 | 480 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | 0 |
345 | 16 | 43 | 10 | 227 | 2 | 480 | 3 | 2 | 30 | 0 | 5 | 0 | 178 | 2 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
gortons fish sticks (6 sticks), 1.5 serving | 390 | 24 | 29 | 15 | 315 | 0 | 510 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
Sea-Pak Popcorn Shrimp (3 oz or 15 shrimp), 1.5 serving | 315 | 15 | 30 | 15 | 0 | 3 | 720 | 0 | 0 | 90 | 0 | 2 | 0 | 0 | 12 |
Margarine, hard, 3 tsp | 101 | 11 | 0 | 0 | 6 | 0 | 133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Baked Potato, with skin, 1 medium (2-1/4" to 3-1/4" dia.) | 160 | 0 | 36 | 4 | 923 | 3 | 17 | 12 | 12 | 0 | 0 | 0 | 0 | 129 | 10 |
Kool Aid Sugar Sweetened Drink Mix, 4 Serving | 255 | 0 | 65 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,222 | 51 | 160 | 34 | 1,245 | 17 | 1,386 | 12 | 12 | 128 | 0 | 5 | 0 | 132 | 23 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Peanuts, all types, dry-roasted (with salt), 1.25 oz | 207 | 18 | 8 | 8 | 233 | 2 | 288 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 4 |
207 | 18 | 8 | 8 | 233 | 2 | 288 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 4 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Bread, wheat (including toast), 2 slice | 125 | 2 | 23 | 5 | 84 | 5 | 239 | 6 | 10 | 0 | 0 | 0 | 0 | 15 | 9 |
Snyder's Jalapeno Pretzel Pieces, 2 oz | 280 | 10 | 40 | 4 | 0 | 0 | 740 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
405 | 12 | 63 | 9 | 84 | 5 | 979 | 6 | 10 | 0 | 0 | 6 | 0 | 15 | 9 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Kool Aid Sugar Sweetened Drink Mix, 4 Serving | 255 | 0 | 65 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peanuts, all types, dry-roasted (with salt), 1.25 oz | 207 | 18 | 8 | 8 | 233 | 2 | 288 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 4 |
462 | 18 | 73 | 8 | 235 | 13 | 294 | 16 | 13 | 0 | 0 | 2 | 0 | 1 | 5 | |
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Austin Peanut Butter Crackers-4 pack, 2 serving | 280 | 14 | 30 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
280 | 14 | 30 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
3,283 | 142 | 422 | 85 | 2,442 | 54 | 4,363 | 62 | 73 | 210 | 0 | 32 | 0 | 500 | 61 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, September 15, 2015
Journal entry for 9/14/15
I have issues with binge eating and overeating. I have not been that well. I have done a terrible job eating a very restrictive diet. It has become frustrating. I realize that I am not good at following advice. It is just one ear and out the other ear. My attention span is quite short. I don't know if it is I tend to bore easily or not. No matter the situation, I know I am in need of help. The sad thing is, I have the guidance that I so needed. It is sad that I did not follow those simple instructions.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment