WEDNESDAY, SEPTEMBER 16, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shredded Wheat Spoon Size Cereal, 1 cup (1 serving) | 170 | 1 | 40 | 6 | 190 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
307 | 6 | 54 | 16 | 636 | 30 | 145 | 14 | 5 | 20 | 0 | 3 | 25 | 2 | 6 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
ham, pepperoni and cheese sandwich, 1 serving | 561 | 30 | 34 | 36 | 0 | 0 | 2,393 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 |
561 | 30 | 34 | 36 | 0 | 0 | 2,393 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Grilled Cheese Pizza Sandwich, 2 serving | 468 | 16 | 60 | 26 | 0 | 0 | 1,215 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
468 | 16 | 60 | 26 | 0 | 0 | 1,215 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
Shredded Wheat Spoon Size Cereal, 1 cup (1 serving) | 170 | 1 | 40 | 6 | 190 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
307 | 6 | 54 | 16 | 636 | 30 | 145 | 14 | 5 | 20 | 0 | 3 | 25 | 2 | 6 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nutella, 2 tbsp | 200 | 11 | 22 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Great Value - Cereal Bar - High Fiber Chewy - Oats & Chocolate - Serving = 1 Bar (40g), 1 serving | 140 | 4 | 29 | 2 | 85 | 10 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
340 | 15 | 51 | 5 | 85 | 14 | 105 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | |
1,983 | 73 | 252 | 99 | 1,357 | 75 | 4,003 | 28 | 10 | 193 | 0 | 11 | 50 | 4 | 23 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Wednesday, September 16, 2015
Journal entry for 9/16/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment