Lunch 1:07 pm
Dinner 5:25 pm
Snack 1
2:30 am
Snack 2
12:00 pm
Snack 3
6:00 pm
Snack 4
6:05 pm
I am ashamed of eating so much. I have an issue with binge eating and I can't stop. It seems like I can't stop because it has happened daily. My goal is to lose weight. I went to sleep this afternoon, which curbed my depression, but it didn't curb my appetite. That is why I overate. I am ashamed and saddened that things have gotten to this point.
NUTRIENTS: | GOAL | FRI 9/4 | SAT 9/5 | SUN 9/6 | MON 9/7 | TUE 9/8 | WED 9/9 | TODAY |
Calories | 1,200 - 1,550 | 2,847 | 2,117 | 1,615 | 1,954 | 1,060 | 1,691 | 1,484 |
Fat | 40 - 52g | 123 | 96 | 42 | 55 | 63 | 51 | 37 |
Carbohydrates | 150 - 194g | 347 | 262 | 275 | 274 | 118 | 246 | 180 |
Protein | 60 - 78g | 98 | 105 | 51 | 81 | 62 | 61 | 94 |
Potassium, K | 4,500 - 6,000mg | 1,303 | 2,058 | 415 | 2,875 | 451 | - | 848 |
Calcium, Ca | 120 - 200% | 12 | 48 | 29 | 39 | 75 | 20 | 89 |
Sodium, Na | 0 - 2,300mg | 5,389 | 5,341 | 1,140 | 1,758 | 2,347 | 3,183 | 1,976 |
Magnesium, Mg | 105 - 175% | 28 | 32 | 6 | 50 | - | - | 12 |
Folate, total | 100 - 250% | 11 | 12 | 32 | 17 | - | - | 36 |
Cholesterol | 0 - 300mg | 341 | 328 | 38 | 228 | 205 | 151 | 207 |
Vitamin B-12 | 100 - 200% | 41 | - | - | 46 | - | - | 57 |
Fatty acids, total saturated | 0 - 25g | 38 | 25 | 12 | 22 | 30 | 6 | 17 |
Vitamin D | 100 - 150% | - | - | - | - | - | - | 55 |
Water | 0 - 1,200g | 588 | 754 | 261 | 1,485 | 13 | - | 0 |
Iron, Fe | 100 - 150% | 40 | 35 | 42 | 49 | 21 | 15 | 119 |
THURSDAY, SEPTEMBER 10, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Crispies (1 1/4 cups), 2 serving | 260 | 0 | 58 | 4 | 60 | 0 | 380 | 0 | 0 | 0 | 50 | 0 | 30 | 0 | 100 |
Milk, 2%, with added nonfat milk solids, without added vit A, 1 cup | 137 | 5 | 14 | 10 | 446 | 28 | 145 | 0 | 0 | 20 | 0 | 3 | 25 | 0 | 0 |
397 | 5 | 72 | 14 | 506 | 28 | 525 | 0 | 0 | 20 | 50 | 3 | 55 | 0 | 100 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
WW Broccoli, Macaroni and Cheese, 1 serving | 301 | 10 | 32 | 20 | 342 | 46 | 501 | 12 | 10 | 31 | 7 | 6 | 0 | 0 | 8 |
Corn Bread - 1 muffin, 2 serving | 340 | 9 | 54 | 4 | 0 | 12 | 680 | 0 | 16 | 10 | 0 | 4 | 0 | 0 | 8 |
Boneless skinless chicken breast barbecued, 8 oz | 286 | 6 | 0 | 54 | 0 | 0 | 120 | 0 | 10 | 146 | 0 | 2 | 0 | 0 | 0 |
927 | 25 | 86 | 78 | 342 | 58 | 1,301 | 12 | 36 | 187 | 7 | 12 | 0 | 0 | 16 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Nature Valley Sweet & Salty Nut Granola Bar - Almond (1.2 oz bar), 1 serving | 160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
160 | 7 | 23 | 3 | 0 | 2 | 150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
1,484 | 37 | 180 | 94 | 848 | 89 | 1,976 | 12 | 36 | 207 | 57 | 17 | 55 | 0 | 119 | |
1200 - 1550 | 40 - 52 | 150 - 194 | 60 - 78 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment