I have fruits and vegetables in the refrigerator and in the house. I feel saddened and sometimes guilty that I don't always consume those foods instead of the chocolate bars, the snack cakes, and the ice cream. I tend to gain weight with the ice cream especially. My weight has climbed. The reason why it has declined isn't greed or a love for food. It is because I just gave up. Losing weight is hard and it seems to be even harder for me. I have a black or white thinking to the point where a change in mindset is needed. Even one minor mistake could cause my plan to falter, whenever I have a plan. The reason why my diet and exercise plans fail is because I have no idea how to create one. I create daily plans. My idea of a meal plan isn't always healthy and I end up with proposed daily menus that I don't always follow. I realize that I am too strict with my program if I even have a program.
The truth is, I am going at it all alone. I know that accountability is something that I am in need of.. Consuming nearly 2 cups of fruit for dinner probably would not qualify as a traditional dinner. Dinner is just a meal or just plain foods that I consume between 4-7 pm. I realize that fixing a plate and a normal meal is also something I have to work on. I got some news that is quite sobering which may make it harder for me. However the advice that I have received is to keep it simple.
THURSDAY, SEPTEMBER 24, 2015 | |||||||||||||||
BREAKFAST | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boost Chocolate Glucose Control, 1.5 cup | 285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 |
285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 | |
LUNCH | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Hormel Black Label - Applewood Smoked Thick Sliced Bacon, 1 serving | 110 | 9 | 0 | 7 | 0 | 0 | 450 | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 0 |
Butter, unsalted, 1 pat (1" sq, 1/3" high) | 36 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 0 |
Orange Juice, 1 cup | 110 | 1 | 25 | 2 | 473 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 220 | 2 |
Maple Grove Farm Maple Syrup (sugar free), 0.33 cup | 40 | 0 | 15 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelloggs Eggo Waffles Blueberries, 2 waffles, 1 serving | 190 | 6 | 30 | 4 | 60 | 0 | 370 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
485 | 20 | 70 | 13 | 534 | 3 | 968 | 7 | 11 | 51 | 0 | 7 | 0 | 221 | 2 | |
DINNER | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Pineapple, canned, 1.5 cup, crushed, sliced, or chunks | 224 | 0 | 59 | 2 | 456 | 5 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 312 | 6 |
224 | 0 | 59 | 2 | 456 | 5 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 312 | 6 | |
SNACK | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Prunes, dried, 9 prune | 181 | 0 | 48 | 2 | 553 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 4 |
181 | 0 | 48 | 2 | 553 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | |
SNACK 3 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Crackers, with peanut butter filling, 10 cracker, sandwich | 346 | 17 | 41 | 8 | 151 | 6 | 503 | 10 | 15 | 0 | 0 | 3 | 0 | 2 | 11 |
346 | 17 | 41 | 8 | 151 | 6 | 503 | 10 | 15 | 0 | 0 | 3 | 0 | 2 | 11 | |
SNACK 4 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 5 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
None | |||||||||||||||
SNACK 2 | |||||||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | Fatty acids, total saturated | Vitamin D | Water | Iron, Fe | |
Boost Chocolate Glucose Control, 1.5 cup | 285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 |
285 | 11 | 24 | 24 | 600 | 53 | 375 | 15 | 75 | 15 | 75 | 1 | 60 | 0 | 38 | |
1,806 | 59 | 265 | 72 | 2,894 | 122 | 2,226 | 67 | 182 | 81 | 150 | 12 | 120 | 558 | 98 | |
1500 - 1800 | 50 - 60 | 188 - 225 | 75 - 90 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 | 0 - 25 | 100 - 150 | 0 - 1200 | 100 - 150 |
No comments:
Post a Comment