BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Great Value Light Strawberry Banana Yogurt, 16 oz | 213 | 0 | 35 | 16 | 667 | 40 | 240 | 0 | 0 | 13 | 27 |
213 | 0 | 35 | 16 | 667 | 85 | 240 | 13 | 100 | 13 | 127 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Penne with Spinach Sauce FN, 1 serving | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaghetti/Marinara Sauce (tomato sauce), 1 cup | 143 | 5 | 21 | 4 | 738 | 6 | 1,030 | 11 | 6 | 0 | 0 |
Baked Chicken Breast, skinless (1 breast), 1 serving | 157 | 5 | 0 | 29 | 0 | 0 | 63 | 0 | 0 | 92 | 0 |
547 | 10 | 21 | 32 | 738 | 6 | 1,093 | 11 | 6 | 92 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Spaghetti/Marinara Sauce (tomato sauce), 2 cup | 285 | 10 | 41 | 7 | 1,475 | 11 | 2,060 | 21 | 13 | 0 | 0 |
Penne with Spinach Sauce FN, 2 serving | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
779 | 10 | 41 | 7 | 1,475 | 11 | 2,060 | 21 | 13 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
smithfield bacon 2 slices, 1.5 serving | 120 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cucumber (with peel), 1 cup slices | 14 | 0 | 3 | 1 | 150 | 1 | 2 | 3 | 3 | 0 | 0 |
134 | 9 | 3 | 8 | 150 | 1 | 2 | 3 | 3 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Apples, fresh with skin, 1 medium (2-3/4" dia) (approx 3 per lb) | 72 | 0 | 19 | 0 | 148 | 1 | 0 | 2 | 1 | 0 | 0 |
72 | 0 | 19 | 0 | 148 | 1 | 0 | 2 | 1 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 7 cracker, sandwich | 242 | 12 | 29 | 6 | 105 | 4 | 352 | 7 | 11 | 0 | 0 |
242 | 12 | 29 | 6 | 105 | 4 | 352 | 7 | 11 | 0 | 0 | |
1,986 | 42 | 147 | 69 | 3,282 | 108 | 3,747 | 56 | 134 | 105 | 127 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
I have consumed the food later than I should have, so I don't feel so great about that. I managed to change some of the entries from the original plan that I had for today. Other than that, I have to realize that with worries and fears come learning and responsibility. Here is the diet plan, plus commentary:
Breakfast
6:30-8:00 A
Vanilla Yogurt
* I did manage to consume that, but I consumed it later than it was planned. I don't feel bad, but I guess there is a next time.
Lunch
11 AM- 12:30 PM
Penne with spinach onion dip and pasta sauce
*I added baked chicken to this meal, which added more protein to the lunch I had today.
Dinner
4:30-5:30 PM
Penne with spinach onion dip and pasta sauce
* I realized that I should have consumed more chicken and less pasta and sauce. The taste for the pasta and sauce overwhelmed the chicken and the desire to consumed smaller, moderate portions.
Snack 1
9-9:30 AM
Sliced cucumber and Bacon
* I consumed this snack around 10-11:30 AM. I consumed three slices of bacon and a cup of cucumber. I didn't realize that such an interesting combination tasted so good.
Snack 2
2:00 PM
Peanut butter crackers
* I was a bit hungry, or so it seemed. I consumed the peanut butter crackers around that time, but a few minutes sooner. As I type this, I finally realize that I need to do a better job of reading the nutritional value as far as food goes.
Snack 3
7:00 PM
Apple
* I was busy doing something as I consumed this apple. However, I consumed it around 4 PM instead of 7 PM.
Snack 4
8:30 PM
Orange
* In order to consume no more than the 2,000 limit for the day, I have come to realize that I needed to make some changes to this diet plan. I have also come to realize that it is always better to plan, no matter what the end results will be.
No comments:
Post a Comment