MONDAY, JUNE 29, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control, 1.33 serving | 253 | 9 | 21 | 21 | 213 | 47 | 239 | 13 | 67 | 13 | 67 |
253 | 9 | 21 | 21 | 213 | 92 | 239 | 26 | 167 | 13 | 167 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Snack Pack Pudding: Brownie Mix, 1 serving | 130 | 4 | 23 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
Progresso Light New England Clam Chowder, 1 cup | 100 | 2 | 18 | 3 | 550 | 0 | 690 | 0 | 0 | 5 | 0 |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
390 | 6 | 41 | 3 | 550 | 0 | 815 | 0 | 0 | 5 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Oranges, 1 large (3-1/16" dia) | 87 | 0 | 22 | 2 | 333 | 7 | 0 | 5 | 14 | 0 | 0 |
Progresso Light New England Clam Chowder, 1 cup | 100 | 2 | 18 | 3 | 550 | 0 | 690 | 0 | 0 | 5 | 0 |
187 | 2 | 40 | 5 | 883 | 7 | 690 | 5 | 14 | 5 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Snack Pack Pudding: Brownie Mix, 1 serving | 130 | 4 | 23 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
130 | 4 | 23 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
fruit salad w/peaches,pineapple,kiwi,cherries, 1 cup | 105 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Snack Pack Pudding: Brownie Mix, 1 serving | 130 | 4 | 23 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
130 | 4 | 23 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | |
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Smuckers Squeeze Grape Jelly, 1 tbsp | 50 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Honey Wheat Toast, 1 serving | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
1,324 | 26 | 181 | 29 | 1,646 | 99 | 1,999 | 31 | 180 | 23 | 167 | |
1408 - 2008 | 47 - 67 | 176 - 251 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Monday, June 29, 2015
Journal entry 6/29/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment