BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Boost Glucose Control, 2.5 serving | 475 | 18 | 40 | 40 | 400 | 88 | 450 | 25 | 125 | 25 | 125 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
Black Coffee, 16 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
475 | 18 | 40 | 40 | 400 | 133 | 459 | 39 | 225 | 25 | 16,892 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Natures Own Honey Wheat Toast w/1 tsp butter, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lays Lightly Salted Potato Chips (20 Chips), 1.25 serving | 188 | 13 | 19 | 3 | 425 | 0 | 113 | 0 | 0 | 0 | 0 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Tuna Salad, 0.5 cup | 192 | 9 | 10 | 16 | 182 | 2 | 412 | 5 | 2 | 13 | 21 |
379 | 22 | 28 | 19 | 607 | 3 | 534 | 6 | 2 | 13 | 21 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Lima Beans, 1 cup | 229 | 1 | 42 | 15 | 730 | 5 | 5 | 24 | 68 | 0 | 0 |
Biscuit, plain or buttermilk, 1 biscuit (2-1/4" dia) | 63 | 1 | 12 | 2 | 39 | 0 | 305 | 1 | 4 | 0 | 0 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
292 | 2 | 54 | 16 | 769 | 7 | 320 | 26 | 73 | 0 | 0 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 12 cracker, sandwich | 415 | 21 | 49 | 10 | 181 | 7 | 603 | 12 | 18 | 0 | 0 |
smithfield bacon 2 slices, 1 serving | 80 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water, tap, 4 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 0 | 0 |
495 | 27 | 49 | 15 | 181 | 9 | 622 | 14 | 18 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pineapple, canned, 1 cup, crushed, sliced, or chunks | 149 | 0 | 39 | 1 | 304 | 3 | 2 | 9 | 3 | 0 | 0 |
149 | 0 | 39 | 1 | 304 | 3 | 2 | 9 | 3 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pineapple, canned, 1 cup, crushed, sliced, or chunks | 149 | 0 | 39 | 1 | 304 | 3 | 2 | 9 | 3 | 0 | 0 |
149 | 0 | 39 | 1 | 304 | 3 | 2 | 9 | 3 | 0 | 0 | |
1,940 | 68 | 250 | 92 | 2,564 | 158 | 1,940 | 103 | 324 | 38 | 16,913 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Tuesday, June 16, 2015
6/15 Food Journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment