THURSDAY, JUNE 25, 2015 | |||||||||||
BREAKFAST | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equate Women's Ona Daily MultiVitamin, 1 serving | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 13 | 100 | 0 | 100 |
B12 supplement, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,667 |
vitamin c w/rosehips & citrus bioflavinoid complex, 1 serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boost Glucose Control, 2.67 serving | 507 | 19 | 43 | 43 | 427 | 93 | 481 | 27 | 134 | 27 | 134 |
Water, tap, 2 cup (8 fl oz) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
507 | 19 | 43 | 43 | 427 | 139 | 490 | 41 | 234 | 27 | 16,901 | |
LUNCH | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Baked Turkey Wing (Skin On), 1 serving | 200 | 3 | 0 | 26 | 0 | 0 | 75 | 0 | 0 | 60 | 0 |
Honey Wheat Toast, 2 serving | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drinks - Tea, Instant, Sweetened - With Sugar, Lemon-flavored, Without Added Ascorbic Acid, Powder, Prepared, 2.5 cup | 220 | 0 | 55 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
580 | 3 | 55 | 26 | 0 | 0 | 95 | 0 | 0 | 60 | 0 | |
DINNER | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Cereal: Corn Flakes ( Great Value) 1 cup W/ Milk, 1 cup | 150 | 0 | 26 | 2 | 50 | 0 | 180 | 0 | 0 | 0 | 25 |
150 | 0 | 26 | 2 | 50 | 0 | 180 | 0 | 0 | 0 | 25 | |
SNACK | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Frito Lay Lay's Brand Flavored Potato Chips - Honey Barbecue (Serving Size = 1 Package), 27 gram(s) | 153 | 9 | 15 | 2 | 381 | 1 | 147 | 0 | 0 | 0 | 0 |
153 | 9 | 15 | 2 | 381 | 1 | 147 | 0 | 0 | 0 | 0 | |
SNACK 3 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Crackers, with peanut butter filling, 7 cracker, sandwich | 242 | 12 | 29 | 6 | 105 | 4 | 352 | 7 | 11 | 0 | 0 |
242 | 12 | 29 | 6 | 105 | 4 | 352 | 7 | 11 | 0 | 0 | |
SNACK 4 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
None | |||||||||||
SNACK 2 | |||||||||||
Calories | Fat | Carbohydrates | Protein | Potassium, K | Calcium, Ca | Sodium, Na | Magnesium, Mg | Folate, total | Cholesterol | Vitamin B-12 | |
Pepperidge farm Milano slices crunchy almond 3 'slices', 2 serving | 300 | 16 | 34 | 4 | 0 | 4 | 100 | 0 | 0 | 10 | 0 |
300 | 16 | 34 | 4 | 0 | 4 | 100 | 0 | 0 | 10 | 0 | |
1,932 | 59 | 202 | 82 | 964 | 148 | 1,364 | 48 | 244 | 97 | 16,926 | |
1400 - 2000 | 47 - 67 | 175 - 250 | 70 - 100 | 4500 - 6000 | 120 - 200 | 0 - 2300 | 105 - 175 | 100 - 250 | 0 - 300 | 100 - 200 |
My very own food journal. I guess this will be a food and drink consumption journal rather. I am not sure if this will a traditional one, however. It will most likely also contain views on diet, exercise, and weight.
Thursday, June 25, 2015
Journal entry for 6/25/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment